Institution Type | Non-Governmental Organization |
Is this institution regulated? | Yes |
Website address | http://www.asp-i.org/asp-i/ |
Year established | 2003 |
Head of Institution | Moses O.T Owharo |
Regions active | Greater Accra Region, Volta Region |
# Branches | 0 |
Total Portfolio (nat'l) | GHS 174,550 |
Total Portfolio (USD) | USD 88,604.06 |
Active clients with loans | 845 |
Approximate % female clients | 80% - 100% |
Approximate % urban clients | 40% - 60% |
Network affiliations | GHAMFIN, ASSFIN, Coalition of NGOs in Health, Microcredit summit campaign, USA |
Funders | USAID, UBA, Zenith Bank, Ghana Commercial Bank |
Product Name | Loan Size Range | Loan Term (months) | % Female | % Urban | Loan Purpose | Eligibility | Other Services | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Agriculture Loan | GHS 400 - 15,000 | 4 - 24 | 40% - 60% | 0% - 20% | Business, Used for agricultural purposes | Women, Men, Have business, Must own a farm or animals, fish, etc. | Credit Educ, Group Mtgs, Tech Asst Visits, Business Training, Other Training, Health Education, Technology Management | |||||||
Individual Loan | GHS 100 - 3,000 | 3 - 12 | 60% - 80% | 40% - 60% | Business, Consumer, Education | Women, Men, Have business, Salaried worker, Must provide a guarantor | Credit Educ, Tech Asst Visits, Business Training, Health Education | |||||||
SME Loan | GHS 1,500 - 5,000 | 4 - 8 | 80% - 100% | 60% - 80% | Business | Women, Men, Have business, Must be a graduate from a small group loan, Must provide guarantor | Credit Educ, Tech Asst Visits, Business Training | |||||||
Petty Traders Loan (PTL) | GHS 50 - 2,000 | 3 - 12 | 80% - 100% | 40% - 60% | Business | Women, Men, Have business | Credit Educ, Group Mtgs, Business Training |
Product Name | Annual Nominal Interest | Fees | Insurance | Taxes | Compulsory Deposit | APR (int+fee) | Full APR | Transparency Index | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Agriculture Loan | 48.00% annual, Flat | 1 Fee | 0 Ins | None | 15.00%-30.00% upfront | 93% - 112.1% | 137.1% - 163.9% | 32 | ||||||||
Individual Loan | 48.00% annual, Flat | 1 Fee | 0 Ins | None | 20.00% upfront | 118.9% - 159.8% | 174.6% - 205.5% | 25 | ||||||||
SME Loan | 48.00% annual, Flat | 1 Fee | 0 Ins | None | 15.00%-20.00% upfront | 107.9% - 136% | 157.9% - 182.6% | 28 | ||||||||
Petty Traders Loan (PTL) | 48.00% annual, Flat | 1 Fee | 0 Ins | None | 20.00% upfront | 118.9% - 125.8% | 174.6% - 183.6% | 26 |
Outstanding portfolio (MZN) | MZN 26,994,560.29 |
Portfolio (USD) | USD 887,978.96 |
Active Clients with Loans | 1,866 |
Approximate % Female Clients | 60% - 80% |
Approximate % Urban Clients | 0% - 20% |
Any purpose | |
Income generation | x |
Mortgage/housing | |
Consumer loan | |
Agriculture | |
Education | |
Other household finance | |
Other | |
Other (2) |
Credit education | x |
Group meetings | x |
Credit insurance | x |
Workplace visits | x |
Business training | x |
Other training | |
Other | |
Other (2) | |
No other services |
Men | x |
Women | x |
Must run a business | |
Must own a home or land | |
Must be a salaried worker | |
Must be specific age group | |
Other | |
Other (2) |
# Regions for this institution | 2 |
# Regions for this product | 1 |
Regions Active | Maputo Province |
Currency | MZN |
Minimum loan size | MZN 1,500 |
Maximum loan size | 350,000 |
Loans less than MZN 5,000 | 5% |
MZN 5,000-10,000 | 5% |
MZN 10,000-20,000 | 20% |
MZN 20,000-40,000 | 40% |
MZN 40,000-60,000 | 15% |
Greater than MZN 60,000 | 15% |
Shortest loan term | 4.0 months |
Longest loan term | 18.0 months |
Approx average | 8.0 months |
Grace period usage | 0 |
Average grace period | 0 |
Daily | |
Weekly | |
Every 2 weeks | |
Every 4 weeks | |
Monthly | x |
Every 2 months | |
Quarterly | |
Every 6 months | |
Every 12 months | |
Single end payment | |
Irregular payments |
Lowest quoted nominal interest | 4.60% |
Highest quoted nominal interest | 4.60% |
Interest rate period | Monthly |
Interest Rate Calculation Method | Decl Bal |
Subsidized by funder request? | No |
Is rate fixed for entire loan term | Yes |
Fee 1 | |
---|---|
Description | Taxa de Inscrição |
% of loan amount - min | 0 |
% of loan amount - max | 0 |
OR, Fixed amount - min | 50 |
Fixed amount - max | 900 |
Reason for variation | os creditos maiores de 50.000,00 MZN pagam a taxa de inscricao de 0.15% em do emprestimo |
Appears on Repayment Sched? | Yes |
Ins 1 | |
---|---|
Description | Seguro para cubrir morte do cliente |
% of loan amount - min | 1.50% |
% of loan amount - max | 1.50% |
OR, Fixed amount - min | 0 |
Fixed amount - max | 0 |
Reason for variation | N/A |
Appears on Repayment Sched? | Yes |
Required for | Never |
Criteria | N/A |
Is deposit indicated on the repayment schedule? | N/A |
Do borrowers control deposit in their group? | N/A |
% loan amount deposited | N/A |
or, Fixed-amount deposited | N/A |
% loan amount deposited | N/A |
or, Fixed-amount deposited | N/A |
Conditions on access to deposit | N/A |
Minimum interest rate paid | N/A |
Maximum interest rate paid | N/A |
Interest payment frequency | N/A |
Are taxes charged on this product? | No |
Sample 3 | Sample 4 | Sample 5 | |||
---|---|---|---|---|---|
Loan Amount | MZN 11,000 | MZN 15,000 | MZN 30,000 | ||
Loan Cycle (1, 2, 3, etc) | Not Known | Not Known | Not Known | ||
Disbursement Date | 2013-03-14 | 2013-04-23 | 2013-04-02 | ||
Loan Term (Months) | 18.0 months | 18.0 months | 18.0 months | ||
Grace Period (Months) | 0.1 months | 0.0 months | 0.0 months | ||
Total Cost of Credit | MZN 5,313.36 | MZN 6,946.19 | MZN 15,036.72 | ||
True Price by Comp | |||||
Interest price component | 50.9% | 49.5% | 53.3% | ||
Fee Component | 0.6% | 0.5% | 0.3% | ||
Insurance Component | 2.2% | 2.1% | 2.2% | ||
Tax Component | 0.0% | 0.0% | 0.0% | ||
Deposit Component | 0.0% | 0.0% | 0.0% | ||
Full APR (int fee ins tax dep) | 53.7% | 52.1% | 55.8% | ||
Transparency Index | 100 | 100 | 99 | ||
Original Repayment Schedule | |||||
MFT Pricing Calculation |
Key Statistics | |
---|---|
# Samples: | |
# Products | |
# Institutions | |
# Countries | |
# Borrowers | |
Loan Portfolio (USD) | |
% Products using declining balance | |
% Products with one or more fee | |
% Products with one or more insurances | |
% Products with compulsory deposits |
Country | InstAbbrev | SampleCode | Loan Amount USD | Loan Term (Months) | SampClients | FullAPR | DateApproved |
---|---|---|---|---|---|---|---|