Institution Type | Non-Governmental Organization |
Is this institution regulated? | Yes |
Website address | http://www.asp-i.org/asp-i/ |
Year established | 2003 |
Head of Institution | Moses O.T Owharo |
Regions active | Greater Accra Region, Volta Region |
# Branches | 0 |
Total Portfolio (nat'l) | GHS 174,550 |
Total Portfolio (USD) | USD 88,604.06 |
Active clients with loans | 845 |
Approximate % female clients | 80% - 100% |
Approximate % urban clients | 40% - 60% |
Network affiliations | GHAMFIN, ASSFIN, Coalition of NGOs in Health, Microcredit summit campaign, USA |
Funders | USAID, UBA, Zenith Bank, Ghana Commercial Bank |
Product Name | Loan Size Range | Loan Term (months) | % Female | % Urban | Loan Purpose | Eligibility | Other Services | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Agriculture Loan | GHS 400 - 15,000 | 4 - 24 | 40% - 60% | 0% - 20% | Business, Used for agricultural purposes | Women, Men, Have business, Must own a farm or animals, fish, etc. | Credit Educ, Group Mtgs, Tech Asst Visits, Business Training, Other Training, Health Education, Technology Management | |||||||
Individual Loan | GHS 100 - 3,000 | 3 - 12 | 60% - 80% | 40% - 60% | Business, Consumer, Education | Women, Men, Have business, Salaried worker, Must provide a guarantor | Credit Educ, Tech Asst Visits, Business Training, Health Education | |||||||
SME Loan | GHS 1,500 - 5,000 | 4 - 8 | 80% - 100% | 60% - 80% | Business | Women, Men, Have business, Must be a graduate from a small group loan, Must provide guarantor | Credit Educ, Tech Asst Visits, Business Training | |||||||
Petty Traders Loan (PTL) | GHS 50 - 2,000 | 3 - 12 | 80% - 100% | 40% - 60% | Business | Women, Men, Have business | Credit Educ, Group Mtgs, Business Training |
Product Name | Annual Nominal Interest | Fees | Insurance | Taxes | Compulsory Deposit | APR (int+fee) | Full APR | Transparency Index | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Agriculture Loan | 48.00% annual, Flat | 1 Fee | 0 Ins | None | 15.00%-30.00% upfront | 93% - 112.1% | 137.1% - 163.9% | 32 | ||||||||
Individual Loan | 48.00% annual, Flat | 1 Fee | 0 Ins | None | 20.00% upfront | 118.9% - 159.8% | 174.6% - 205.5% | 25 | ||||||||
SME Loan | 48.00% annual, Flat | 1 Fee | 0 Ins | None | 15.00%-20.00% upfront | 107.9% - 136% | 157.9% - 182.6% | 28 | ||||||||
Petty Traders Loan (PTL) | 48.00% annual, Flat | 1 Fee | 0 Ins | None | 20.00% upfront | 118.9% - 125.8% | 174.6% - 183.6% | 26 |
Institution | # Borrowers | Portfolio (US$) | Products | Age of Data |
---|---|---|---|---|
KBL | 468,300 | 120,082,000 | 16 | 119 |
KF | 233,600 | 41,416,000 | 4 | 118 |
NRSP | 399,900 | 70,157,000 | 3 | 119 |
ASA | 230,400 | 29,637,000 | 3 | 119 |
TMFB | 221,200 | 85,449,000 | 7 | 119 |
FMFB | 163,544 | 38,481,323 | 9 | 137 |
TRDP | 100,000 | 13,817,000 | 3 | 119 |
PRSP | 75,656 | 9,907,176 | 3 | 137 |
BRAC^P | 57,300 | 11,869,000 | 3 | 119 |
SRSO | 51,100 | 7,775,000 | 3 | 119 |
SSF | 46,000 | 4,776,000 | 3 | 119 |
FINCA | 82,000 | 43,559,000 | 9 | 119 |
JWS | 36,000 | 6,545,000 | 2 | 119 |
RCDS | 35,552 | 4,856,122 | 4 | 137 |
DAMEN | 35,185 | 7,150,864 | 1 | 137 |
FFO | 22,400 | 3,335,000 | 3 | 119 |
OLP | 21,400 | 3,510,000 | 3 | 119 |
CSC | 17,600 | 3,147,000 | 1 | 119 |
AMRDO | 13,800 | 1,206,000 | 5 | 119 |
WMBL | 13,800 | 6,105,000 | 3 | 119 |
Mojaz | 13,400 | 2,415,000 | 2 | 119 |
SDF | 11,500 | 1,041,000 | 4 | 119 |
POMFB | 8,500 | 2,795,000 | 4 | 119 |
OPD | 7,500 | 918,000 | 2 | 119 |
AGAHE | 7,300 | 797,000 | 2 | 119 |
NRDP | 6,184 | 1,521,972 | 3 | 137 |
GBTI | 6,100 | 669,000 | 3 | 137 |
WASIL | 4,300 | 1,135,000 | 2 | 119 |
Micro Options | 4,000 | 768,000 | 5 | 119 |
VDO | 3,900 | 489,000 | 3 | 137 |
SVDP | 3,900 | 811,000 | 13 | 137 |
SRDO | 3,500 | 766,000 | 4 | 119 |
OSDI | 2,000 | 923,000 | 3 | 119 |
APMBL | 1,800 | 1,401,000 | 3 | 119 |
BEDF | 1,400 | 209,000 | 3 | 137 |
KCDO | 800 | 94,000 | 1 | 137 |
Key Statistics | |
---|---|
# Samples: | |
# Products | |
# Institutions | |
# Countries | |
# Borrowers | |
Loan Portfolio (USD) | |
% Products using declining balance | |
% Products with one or more fee | |
% Products with one or more insurances | |
% Products with compulsory deposits |
Country | InstAbbrev | SampleCode | Loan Amount USD | Loan Term (Months) | SampClients | FullAPR | DateApproved |
---|---|---|---|---|---|---|---|