Institution | # Borrowers | Portfolio (US$) | Products | Age of Data |
---|---|---|---|---|
AGFS | 200 | 47,000 | 2 | 162 |
Ahantaman RB | 23,800 | 9,896,000 | 4 | 144 |
APED | 13,700 | 1,876,000 | 2 | 144 |
ASA Initiative | 4,400 | 577,000 | 4 | 144 |
ASA-Ghana | 71,600 | 18,385,000 | 2 | 144 |
ASPI | 800 | 88,000 | 6 | 144 |
Atwima Kwanwoma | 3,800 | 1,788,000 | 2 | 144 |
Baobab | 5,100 | 967,000 | 2 | 144 |
BestFUND | 13,000 | 4,172,000 | 3 | 144 |
Bonzali Rural | 10,400 | 1,691,000 | 4 | 162 |
CashPhase | 83 | 135,000 | 2 | 144 |
CASUD | 1,100 | 524,000 | 1 | 144 |
CEDEF | 500 | 54,000 | 4 | 144 |
CFF | 100 | 13,000 | 1 | 144 |
CRAN | 3,600 | 1,019,000 | 2 | 144 |
DQF | 1,700 | 63,000 | 2 | 144 |
EASL | 9,200 | 11,409,000 | 6 | 144 |
East Mamprusi | 12,500 | 2,268,000 | 4 | 144 |
ELDA | 0 | 0 | 0 | 144 |
EMPRETEC Ghana | 200 | 56,000 | 2 | 144 |
FASL | 13,500 | 14,047,000 | 8 | 144 |
Grameen Ghana | 9,500 | 507,000 | 3 | 144 |
ID-Ghana | 5,600 | 953,000 | 3 | 144 |
Innovative Finance | 2,700 | 354,000 | 3 | 144 |
Kraban Support | 7,700 | 781,000 | 5 | 162 |
KRB | 4,000 | 6,350,000 | 3 | 144 |
Lower Pra RB | 34,000 | 6,316,000 | 3 | 162 |
Maata-N-Tudu | 12,000 | 941,000 | 4 | 144 |
Mail Finance | 300 | 288,000 | 1 | 144 |
Markaz | 0 | 0 | 0 | 144 |
Markaz Al Bishara | 100 | 17,000 | 1 | 144 |
MicrofinPlus Gh | 1,100 | 251,000 | 2 | 144 |
Nwabiagya RB | 4,000 | 2,265,000 | 3 | 144 |
OISL | 62,000 | 27,232,000 | 9 | 144 |
Pro Credit | 0 | 0 | 0 | 144 |
Rich Step | 100 | 101,000 | 1 | 144 |
SAT | 147,600 | 29,359,000 | 4 | 144 |
Sekam Trust | 600 | 137,000 | 2 | 144 |
Simli Pong | 8,900 | 463,000 | 3 | 162 |
SS Ghana | 200 | 35,000 | 1 | 144 |
TCCU | 100 | 32,000 | 3 | 144 |
The Bridge | 400 | 32,000 | 3 | 162 |
Union RB | 3,800 | 2,361,000 | 4 | 144 |
Outstanding portfolio (TZS) | TZS 16,313,780,319 |
Portfolio (USD) | USD 10,260,239.19 |
Active Clients with Loans | 56,067 |
Approximate % Female Clients | 60% - 80% |
Approximate % Urban Clients | 20% - 40% |
Any purpose | |
Income generation | x |
Mortgage/housing | |
Consumer loan | |
Agriculture | |
Education | |
Other household finance | |
Other | |
Other (2) |
Credit education | x |
Group meetings | x |
Credit insurance | x |
Workplace visits | x |
Business training | x |
Other training | |
Other | |
Other (2) | |
No other services |
Men | x |
Women | x |
Must run a business | x |
Must own a home or land | |
Must be a salaried worker | |
Must be specific age group | |
Other | |
Other (2) |
# Regions for this institution | 14 |
# Regions for this product | 17 |
Regions Active | Arusha, Dar es Salaam, Dodoma, Iringa, Kagera, Kilimanjaro, Manyara, MaraMbeya, Morogoro, Mwanza, Pwani, Ruvuma, ShinyangaSingida, Tabora, Tanga |
Currency | TZS |
Minimum loan size | TZS 30,000 |
Maximum loan size | 3,000,000 |
Loans less than TZS 350,000 | 40% |
TZS 350,000-1,250,000 | 50% |
TZS 1,250,000-2,000,000 | 10% |
TZS 2,000,000-3,000,000 | 0 |
TZS 3,000,000-4,000,000 | 0 |
Greater than TZS 4,000,000 | 0 |
Shortest loan term | 6.0 months |
Longest loan term | 10.0 months |
Approx average | 6.0 months |
Loans 3 months or less | 0 |
Between 4 and 6 months | 30% |
Between 7 and 9 months | 40% |
Between 10 and 12 months | 30% |
Between 13 and 18 months | 0 |
Longer than 18 months | 0 |
Grace period usage | 0 |
Average grace period | 0 |
Daily | |
Weekly | |
Every 2 weeks | |
Every 4 weeks | |
Monthly | x |
Every 2 months | |
Quarterly | |
Every 6 months | |
Every 12 months | |
Single end payment | |
Irregular payments |
Lowest quoted nominal interest | 6.50% |
Highest quoted nominal interest | 6.50% |
Interest rate period | Monthly |
Interest Rate Calculation Method | Decl Bal |
Subsidized by funder request? | No |
Is rate fixed for entire loan term | Yes |
Required for | Never |
Criteria | N/A |
Is deposit indicated on the repayment schedule? | N/A |
Do borrowers control deposit in their group? | N/A |
% loan amount deposited | N/A |
or, Fixed-amount deposited | N/A |
% loan amount deposited | N/A |
or, Fixed-amount deposited | N/A |
Conditions on access to deposit | N/A |
Minimum interest rate paid | N/A |
Maximum interest rate paid | N/A |
Interest payment frequency | N/A |
Are taxes charged on this product? | No |
Type of Sample |
Grace Period (Months) |
Full APR (int fee ins tax dep) |
True Price by Component |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Interest price component |
Fee Component |
Insurance Component |
Tax Component |
Deposit Component |
||||||||||
TZS 1,200,000 | Real | 2014-12-16 | 7.4 months | N/A | TZS 376,677.98 | 82.2% | 82.2% | 0.0% | 0.0% | 0.0% | 0.0% | 95 | ||
TZS 1,200,000 | Generated | 2015-03-01 | 7.0 months | N/A | TZS 347,585.42 | 79.4% | 79.4% | 0.0% | 0.0% | 0.0% | 0.0% | 98 | - | |
TZS 350,000 | Real | 2014-12-29 | 5.5 months | N/A | TZS 83,793.43 | 82.2% | 82.2% | 0.0% | 0.0% | 0.0% | 0.0% | 95 | ||
TZS 350,000 | Generated | 2015-03-01 | 6.0 months | N/A | TZS 87,622.16 | 79.4% | 79.4% | 0.0% | 0.0% | 0.0% | 0.0% | 98 | - | |
TZS 75,000 | Generated | 2015-03-01 | 9.0 months | N/A | TZS 26,307.46 | 75.7% | 75.7% | 0.0% | 0.0% | 0.0% | 0.0% | 100 | - | |
TZS 300,000 | Generated | 2015-03-01 | 9.0 months | N/A | TZS 105,229.83 | 75.7% | 75.7% | 0.0% | 0.0% | 0.0% | 0.0% | 100 | - | |
TZS 550,000 | Generated | 2015-03-01 | 9.0 months | N/A | TZS 192,921.35 | 75.7% | 75.7% | 0.0% | 0.0% | 0.0% | 0.0% | 100 | - | |
TZS 750,000 | Generated | 2015-03-01 | 6.0 months | N/A | TZS 178,167.38 | 75.7% | 75.7% | 0.0% | 0.0% | 0.0% | 0.0% | 100 | - | |
TZS 900,000 | Generated | 2015-03-01 | 9.0 months | N/A | TZS 315,689.49 | 75.7% | 75.7% | 0.0% | 0.0% | 0.0% | 0.0% | 100 | - | |
TZS 2,500,000 | Generated | 2015-03-01 | 10.0 months | N/A | TZS 974,184.89 | 75.7% | 75.7% | 0.0% | 0.0% | 0.0% | 0.0% | 100 | - |
Key Statistics | |
---|---|
# Samples: | |
# Products | |
# Institutions | |
# Countries | |
# Borrowers | |
Loan Portfolio (USD) | |
% Products using declining balance | |
% Products with one or more fee | |
% Products with one or more insurances | |
% Products with compulsory deposits |
Country | InstAbbrev | SampleCode | Loan Amount USD | Loan Term (Months) | SampClients | FullAPR | DateApproved |
---|---|---|---|---|---|---|---|