Institution | # Borrowers | Portfolio (US$) | Products | Age of Data |
---|---|---|---|---|
AGFS | 200 | 47,000 | 2 | 162 |
Ahantaman RB | 23,800 | 9,896,000 | 4 | 144 |
APED | 13,700 | 1,876,000 | 2 | 144 |
ASA Initiative | 4,400 | 577,000 | 4 | 144 |
ASA-Ghana | 71,600 | 18,385,000 | 2 | 144 |
ASPI | 800 | 88,000 | 6 | 144 |
Atwima Kwanwoma | 3,800 | 1,788,000 | 2 | 144 |
Baobab | 5,100 | 967,000 | 2 | 144 |
BestFUND | 13,000 | 4,172,000 | 3 | 144 |
Bonzali Rural | 10,400 | 1,691,000 | 4 | 162 |
CashPhase | 83 | 135,000 | 2 | 144 |
CASUD | 1,100 | 524,000 | 1 | 144 |
CEDEF | 500 | 54,000 | 4 | 144 |
CFF | 100 | 13,000 | 1 | 144 |
CRAN | 3,600 | 1,019,000 | 2 | 144 |
DQF | 1,700 | 63,000 | 2 | 144 |
EASL | 9,200 | 11,409,000 | 6 | 144 |
East Mamprusi | 12,500 | 2,268,000 | 4 | 144 |
ELDA | 0 | 0 | 0 | 144 |
EMPRETEC Ghana | 200 | 56,000 | 2 | 144 |
FASL | 13,500 | 14,047,000 | 8 | 144 |
Grameen Ghana | 9,500 | 507,000 | 3 | 144 |
ID-Ghana | 5,600 | 953,000 | 3 | 144 |
Innovative Finance | 2,700 | 354,000 | 3 | 144 |
Kraban Support | 7,700 | 781,000 | 5 | 162 |
KRB | 4,000 | 6,350,000 | 3 | 144 |
Lower Pra RB | 34,000 | 6,316,000 | 3 | 162 |
Maata-N-Tudu | 12,000 | 941,000 | 4 | 144 |
Mail Finance | 300 | 288,000 | 1 | 144 |
Markaz | 0 | 0 | 0 | 144 |
Markaz Al Bishara | 100 | 17,000 | 1 | 144 |
MicrofinPlus Gh | 1,100 | 251,000 | 2 | 144 |
Nwabiagya RB | 4,000 | 2,265,000 | 3 | 144 |
OISL | 62,000 | 27,232,000 | 9 | 144 |
Pro Credit | 0 | 0 | 0 | 144 |
Rich Step | 100 | 101,000 | 1 | 144 |
SAT | 147,600 | 29,359,000 | 4 | 144 |
Sekam Trust | 600 | 137,000 | 2 | 144 |
Simli Pong | 8,900 | 463,000 | 3 | 162 |
SS Ghana | 200 | 35,000 | 1 | 144 |
TCCU | 100 | 32,000 | 3 | 144 |
The Bridge | 400 | 32,000 | 3 | 162 |
Union RB | 3,800 | 2,361,000 | 4 | 144 |
Institution | # Borrowers | Portfolio (US$) | Products | Age of Data |
---|---|---|---|---|
APAS | 320 | 128,000 | 2 | 168 |
BRAC-UGA | 139,200 | 28,254,000 | 3 | 125 |
Centenary Bank | 133,802 | 221,144,231 | 4 | 149 |
EBO SACCO | 1,500 | 1,240,382 | 2 | 149 |
Equity Bank | 13,069 | 57,252,004 | 0 | 149 |
Finance Trust | 22,555 | 17,520,424 | 5 | 149 |
FINCA-UGA | 56,300 | 27,402,000 | 4 | 123 |
Five Talents | 5,365 | 368,057 | 2 | 149 |
Gatsby | 1,346 | 2,440,236 | 2 | 149 |
Habitat Uganda | 858 | 265,508 | 1 | 149 |
Hofokam | 20,908 | 4,793,200 | 6 | 149 |
KACITA | 156 | 60,318 | 1 | 149 |
Madfa SACCO | 4,832 | 288,674 | 5 | 149 |
Opportunity | 23,734 | 13,560,846 | 13 | 149 |
RUCREF | 5,557 | 898,380 | 4 | 168 |
Rushere SACCO | 983 | 574,549 | 2 | 149 |
SAO | 204 | 62,768 | 1 | 149 |
Silver Upholders | 2,111 | 189,189 | 4 | 149 |
THPU | 6,528 | 676,391 | 1 | 149 |
UGAFODE | 8,197 | 4,720,446 | 9 | 149 |
VF Uganda | 13,072 | 3,221,675 | 5 | 149 |
Wakiso | 513 | 276,000 | 1 | 149 |
Y-SAVE | 208 | 1,686,485 | 1 | 149 |
Key Statistics | |
---|---|
# Samples: | |
# Products | |
# Institutions | |
# Countries | |
# Borrowers | |
Loan Portfolio (USD) | |
% Products using declining balance | |
% Products with one or more fee | |
% Products with one or more insurances | |
% Products with compulsory deposits |
Country | InstAbbrev | SampleCode | Loan Amount USD | Loan Term (Months) | SampClients | FullAPR | DateApproved |
---|---|---|---|---|---|---|---|