Institution Type | Non-Governmental Organization |
Is this institution regulated? | N/A |
Website address | http://www.asaindia.org/ |
Year established | 1996 |
Head of Institution | Ashis Mondal |
Regions active | 0 |
# Branches | 20 |
Total Portfolio (nat'l) | INR 27,616,048 |
Total Portfolio (USD) | USD 613,689.96 |
Active clients with loans | 13,808 |
Approximate % female clients | 80% - 100% |
Approximate % urban clients | 0% - 20% |
Network affiliations |
Product Name | Loan Size Range | Loan Term (months) | % Female | % Urban | Loan Purpose | Eligibility | Other Services | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Primary cum Secondary Loan | INR 2,000 - 6,000 | 12 | 80% - 100% | 0% - 20% | Business, Housing, Other, Agriculture related purpose | Women, Men, Should be a member of organization facilitated JLG | Credit Educ, Group Mtgs, Credit Ins |
Product Name | APR (int) | MFIN MFI Earning (Annualised) | MFIN Cost to Borrower (Annualised) | COMPLIANCE WITH RBI GUIDELINES ON INTEREST METHOD | COMPLIANCE WITH RBI GUIDELINES ON PROCESSING FEES | COMPLIANCE WITH RBI GUIDELINES ON INSURANCE PREMIUM | MFIN Transparency Index | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Primary cum Secondary Loan | 0 | 32.2% - 34.6% | 39.8% - 42.5% | N/A |
Product Name | Annual Nominal Interest | Fees | Insurance | Taxes | Compulsory Deposit | APR (int+fee) | Full APR | Transparency Index | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Primary cum Secondary Loan | 18.0% annual, Flat | 2 Fees | 0 | None | 10.0% upfront | 32.2% - 34.6% | 39.8% - 42.5% | 43 |
Institution | # Borrowers | Portfolio (US$) | Products | Age of Data |
---|---|---|---|---|
ACLEDA | 235,200 | 215,086,000 | 6 | 173 |
AMK | 288,200 | 63,784,000 | 16 | 144 |
AMRET | 299,500 | 149,542,000 | 8 | 144 |
Chamroeun | 48,100 | 7,480,000 | 4 | 125 |
Farmer Finance | 200 | 407,000 | 1 | 144 |
First Finance | 500 | 5,819,000 | 1 | 144 |
HKL | 73,400 | 93,842,000 | 3 | 144 |
KREDIT | 61,800 | 59,319,000 | 9 | 144 |
Maxima | 2,900 | 3,179,000 | 3 | 144 |
PRASAC | 138,500 | 251,931,000 | 9 | 144 |
Seilanithih | 15,200 | 7,516,000 | 5 | 144 |
SPN | 35,100 | 29,828,000 | 6 | 144 |
TPC | 120,000 | 45,931,000 | 13 | 144 |
VF Cambodia | 148,600 | 48,984,000 | 18 | 144 |
Key Statistics | |
---|---|
# Samples: | |
# Products | |
# Institutions | |
# Countries | |
# Borrowers | |
Loan Portfolio (USD) | |
% Products using declining balance | |
% Products with one or more fee | |
% Products with one or more insurances | |
% Products with compulsory deposits |
Country | InstAbbrev | SampleCode | Loan Amount USD | Loan Term (Months) | SampClients | FullAPR | DateApproved |
---|---|---|---|---|---|---|---|