Institution Type | Non-Governmental Organization |
Is this institution regulated? | N/A |
Website address | http://www.jamiibora.org/ |
Year established | 1999 |
Head of Institution | Ingrid Munro |
Regions active | 0 |
# Branches | 58 |
Total Portfolio (nat'l) | KES 725,767,711 |
Total Portfolio (USD) | USD 9,072,096.39 |
Active clients with loans | 79,194 |
Approximate % female clients | 40% - 60% |
Approximate % urban clients | 60% - 80% |
Network affiliations | |
Funders |
Product Name | Loan Size Range | Loan Term (months) | % Female | % Urban | Loan Purpose | Eligibility | Other Services | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daraja Individual | KES 60,000 - 700,000 | 6 - 24 | 40% - 60% | 40% - 60% | Women, Men, Have business | Credit Educ, Credit Ins, Business Training | ||||||||
Women Enterprise Fund | KES 600 - 30,000 | 3 - 12 | 80% - 100% | 60% - 80% | Business, only for womens businesses | Women | Credit Educ, Credit Ins, Business Training | |||||||
Housing Loan | KES 50,000 - 1,900,000 | 60 - 120 | 40% - 60% | 60% - 80% | Any Purpose | Women, Men | Credit Educ, Credit Ins, Business Training | |||||||
Micro Individual | KES 600 - 59,000 | 1 - 12 | 40% - 60% | 40% - 60% | Women, Men, Have business | Credit Educ, Group Mtgs, Credit Ins, Business Training |
Product Name | Annual Nominal Interest | Fees | Insurance | Taxes | Compulsory Deposit | APR (int+fee) | Full APR | Transparency Index | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daraja Individual | 26.0% annual, Decl Bal | 1 Fee | 0 Ins | None | 40.0% upfront | 0% | 0% | N/A | ||||||||
Women Enterprise Fund | 8.0% annual, Decl Bal | 1 Fee | 0 Ins | None | 50.0% upfront | 0% | 0% | N/A | ||||||||
Housing Loan | 10.0% annual, Flat | 1 Fee | 0 Ins | None | 10.0% upfront | 0% | 0% | N/A | ||||||||
Micro Individual | 26.0% annual, Flat | 2 Fees | 0 Ins | None | 50.0% upfront | 0% | 0% | N/A |
Institution | # Borrowers | Portfolio (US$) | Products | Age of Data |
---|---|---|---|---|
ACSI | 682,200 | 103,172,000 | 5 | 162 |
ADCSI | 176,100 | 30,846,000 | 2 | 163 |
BG | 47,000 | 4,048,000 | 4 | 162 |
DECSI | 361,000 | 96,304,000 | 7 | 162 |
Dire | 4,900 | 828,000 | 4 | 162 |
DMCPSC | 1,200 | 69,000 | 1 | 162 |
Eshet | 18,800 | 2,392,000 | 3 | 162 |
Harbu | 22,400 | 1,757,000 | 2 | 162 |
Meklit | 12,200 | 1,395,000 | 4 | 162 |
Metemamen | 10,500 | 650,000 | 6 | 162 |
OCSSCO | 502,700 | 69,565,000 | 3 | 162 |
OMO | 323,600 | 31,385,000 | 4 | 162 |
PEACE | 17,200 | 2,462,000 | 3 | 162 |
SFPI | 33,600 | 2,750,000 | 3 | 162 |
Sidama | 53,400 | 1,162,000 | 6 | 162 |
Wasasa | 49,300 | 5,798,000 | 4 | 162 |
Wisdom MFI | 45,300 | 5,500,000 | 6 | 159 |
Key Statistics | |
---|---|
# Samples: | |
# Products | |
# Institutions | |
# Countries | |
# Borrowers | |
Loan Portfolio (USD) | |
% Products using declining balance | |
% Products with one or more fee | |
% Products with one or more insurances | |
% Products with compulsory deposits |
Country | InstAbbrev | SampleCode | Loan Amount USD | Loan Term (Months) | SampClients | FullAPR | DateApproved |
---|---|---|---|---|---|---|---|