Institution Type | Non Bank Financial Institution |
Is this institution regulated? | Yes |
Website address | http://www.eclof-kenya.org/ |
Year established | 1994 |
Head of Institution | Rose Wanjohi |
Regions active | 0 |
# Branches | 16 |
Total Portfolio (nat'l) | KES 329,725,948 |
Total Portfolio (USD) | USD 3,982,197.44 |
Active clients with loans | 17,729 |
Approximate % female clients | 20% - 40% |
Approximate % urban clients | 20% - 40% |
Network affiliations | |
Funders |
Product Name | Loan Size Range | Loan Term (months) | % Female | % Urban | Loan Purpose | Eligibility | Other Services | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Elimu Bora Loan | KES 1,000 - 30,000 | 3 - 12 | 40% - 60% | 0% - 20% | Education | Women, Men, Have business | Credit Ins | |||||||
Jinue Loan | KES 1,000 - 30,000 | 3 - 12 | 40% - 60% | 0% - 20% | Business, Consumer | Women, Men, Have business | Credit Ins | |||||||
Jiwezeshe Loan | KES 1,000 - 300,000 | 3 - 12 | 40% - 60% | 0% - 20% | Business | Women, Men, Have business | Credit Ins | |||||||
Tatua Shida Loan | KES 1,000 - 15,000 | 3 | 40% - 60% | 0% - 20% | Any Purpose | Women, Men, Have business | Credit Ins |
Product Name | Annual Nominal Interest | Fees | Insurance | Taxes | Compulsory Deposit | APR (int+fee) | Full APR | Transparency Index | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Elimu Bora Loan | 24.0% annual, Flat | 2 Fees | 0 Ins | None | N/A | 0% | 0% | N/A | ||||||||
Jinue Loan | 24.0% annual, Flat | 2 Fees | 0 Ins | None | 25.0% upfront 200.00 ongoing | 0% | 0% | N/A | ||||||||
Jiwezeshe Loan | 18.0%-20.0% annual, Flat | 2 Fees | 0 Ins | None | 10.0% upfront 200.00 ongoing | 0% | 0% | N/A | ||||||||
Tatua Shida Loan | 24.0% annual, Flat | 2 Fees | 0 Ins | None | 15.0% upfront 200.00 ongoing | 0% | 0% | N/A |
Institution | # Borrowers | Portfolio (US$) | Products | Age of Data |
---|---|---|---|---|
Actuar Caldas | 3,700 | 5,247,000 | 1 | 171 |
Actuar Quindio | 2,300 | 2,800,000 | 2 | 171 |
Actuar Tolima | 8,800 | 5,099,000 | 3 | 171 |
Amanecer | 4,300 | 8,253,000 | 4 | 171 |
Banco Agrario | 56,300 | 39,938,000 | 3 | 171 |
Banco WWB | 219,400 | 294,019,000 | 5 | 166 |
Bancolombia | 36,200 | 51,563,000 | 1 | 171 |
BdO | 10,400 | 7,945,000 | 2 | 171 |
Comerciacoop | 1,600 | 3,255,000 | 4 | 171 |
Confiar | 43,800 | 81,993,000 | 7 | 171 |
Congente | 5,400 | 20,045,000 | 2 | 171 |
Contactar | 25,100 | 20,184,000 | 2 | 171 |
Crezcamos | 27,500 | 22,564,000 | 4 | 171 |
Finamerica | 39,800 | 99,536,000 | 7 | 171 |
FMM Popayán | 310,000 | 243,614,000 | 3 | 171 |
FMSD | 6,800 | 9,236,000 | 6 | 171 |
Fomentamos | 900 | 102,000 | 1 | 171 |
Fund DeLaMujer | 199,900 | 165,568,000 | 1 | 171 |
Fund Oleoductos | 500 | 435,000 | 1 | 166 |
FUNDAUNIBAN | 600 | 1,307,000 | 2 | 171 |
FUNDESAN | 2,400 | 2,521,000 | 5 | 171 |
FUNDESMAG | 1,000 | 1,698,000 | 2 | 171 |
Interactuar | 30,200 | 93,846,000 | 4 | 171 |
MEDA | 15,600 | 27,322,000 | 2 | 171 |
ProCredit CO | 5,700 | 18,569,000 | 3 | 171 |
Key Statistics | |
---|---|
# Samples: | |
# Products | |
# Institutions | |
# Countries | |
# Borrowers | |
Loan Portfolio (USD) | |
% Products using declining balance | |
% Products with one or more fee | |
% Products with one or more insurances | |
% Products with compulsory deposits |
Country | InstAbbrev | SampleCode | Loan Amount USD | Loan Term (Months) | SampClients | FullAPR | DateApproved |
---|---|---|---|---|---|---|---|