Number borrowers | 226,853 |
Loan Amount (range) | KES 10,000 - 5,000,000 |
Loan Term (range) | 6 - 36 |
Other Services (text summary) | Credit Educ, Group Mtgs, Tech Asst Visits, Business Training, Other Training, Health education, Women empowerment |
Annual Interest & Method | 18.0%-20.0% annual, Flat |
Fees | 250.00-5,000.00 upfront 1.25% upfront |
Insurance | None |
Tax | None |
Comp Dep | 10.0% upfront 1.00% ongoing |
Range of pricing | |
Interest Price Component | |
Fee Component | |
Insurance Component | |
Tax Component Range | |
Full APR (int fee ins tax dep) | #N/A |
Transparency Index (min/max) | |
Transparency Index (average) | N/A |
278 |
PHP 5,000 - 50,000 |
3 - 6 |
Credit Educ, Credit Ins, Tech Asst Visits, Burial Assistance |
36.0%-54.0% annual, Flat |
3.00%-4.00% upfront |
0.38%-0.75% upfront |
None |
1.00% ongoing |
N/A |
127.4% - 142.7% (Int+Fee) |
1.8% - 3.8% |
0 |
135.9% - 151.3% |
24 - 80 |
25 |
Outstanding portfolio (KES) | KES 9,900,000,000 |
Portfolio (USD) | USD 119,565,217.40 |
Active Clients with Loans | 226,853 |
Approximate % Female Clients | 60% - 80% |
Approximate % Urban Clients | 0% - 20% |
Individual | |
Solidarity group | |
Village banking | x |
Self help group | |
Other | Membership between 15-35 individuals |
Any purpose | |
Income generation | x |
Mortgage/housing | |
Consumer loan | |
Agriculture | |
Education | |
Other household finance | |
Other | |
Other (2) |
Credit education | x |
Group meetings | x |
Credit insurance | |
Workplace visits | x |
Business training | x |
Other training | x |
Other | Health education |
Other (2) | Women empowerment |
No other services |
Men | |
Women | x |
Must run a business | x |
Must own a home or land | |
Must be a salaried worker | |
Must be specific age group | |
Other | |
Other (2) |
Outstanding portfolio (PHP) | PHP 1,616,813 |
Portfolio (USD) | USD 38,679.74 |
Active Clients with Loans | 278 |
Approximate % Female Clients | 60% - 80% |
Approximate % Urban Clients | 80% - 100% |
Any purpose | |
Income generation | x |
Mortgage/housing | |
Consumer loan | |
Agriculture | |
Education | |
Other household finance | |
Other | |
Other (2) |
Credit education | x |
Group meetings | |
Credit insurance | x |
Workplace visits | x |
Business training | |
Other training | |
Other | Burial Assistance |
Other (2) | |
No other services |
Men | x |
Women | x |
Must run a business | x |
Must own a home or land | |
Must be a salaried worker | |
Must be specific age group | |
Other | |
Other (2) |
Currency | KES |
Minimum loan size | KES 10,000 |
Maximum loan size | 5,000,000 |
Shortest loan term | 6.0 months |
Longest loan term | 36.0 months |
Approx average | 12.0 months |
Grace period usage | 0 |
Average grace period | 0 |
Daily | |
Weekly | |
Every 2 weeks | |
Every 4 weeks | |
Monthly | x |
Every 2 months | |
Quarterly | |
Every 6 months | |
Every 12 months | |
Single end payment | |
Irregular payments |
Currency | PHP |
Minimum loan size | PHP 5,000 |
Maximum loan size | 50,000 |
Shortest loan term | 3.0 months |
Longest loan term | 6.0 months |
Approx average | 3.0 months |
Grace period usage | 0 |
Average grace period | 0 |
Daily | x |
Weekly | x |
Every 2 weeks | |
Every 4 weeks | |
Monthly | |
Every 2 months | |
Quarterly | |
Every 6 months | |
Every 12 months | |
Single end payment | |
Irregular payments |
Lowest quoted nominal interest | 1.50% |
Highest quoted nominal interest | 1.67% |
Reason(s) why interest rate varies | Loan Size |
Interest rate period | Monthly |
Interest Rate Calculation Method | Flat |
Subsidized by funder request? | N/A |
Is rate fixed for entire loan term | Yes |
Fee 1 | Fee 2 | ||
---|---|---|---|
Description | Loan Processing Fee | Risk Management Fee | |
% of loan amount - min | 0 | 1.25% | |
% of loan amount - max | 0 | 1.25% | |
OR, Fixed amount - min | 250 | 0 | |
Fixed amount - max | 5,000 | 0 | |
Reason for variation | N/A | ||
Appears on Repayment Sched? | No | No |
Required for | All |
Criteria | N/A |
Is deposit indicated on the repayment schedule? | |
Do borrowers control deposit in their group? |
% loan amount deposited | 10.00% |
or, Fixed-amount deposited | 0 |
% loan amount deposited | 1.00% |
or, Fixed-amount deposited | 0 |
Conditions on access to deposit | When Leaving |
Minimum interest rate paid | 2.00% |
Maximum interest rate paid | 6.00% |
Interest payment frequency | End Term |
Are taxes charged on this product? | No |
Lowest quoted nominal interest | 3.00% |
Highest quoted nominal interest | 4.50% |
Reason(s) why interest rate varies | Time as Client, Interest rate is reduced for 3rd loan cycle up. |
Interest rate period | Monthly |
Interest Rate Calculation Method | Flat |
Subsidized by funder request? | |
Is rate fixed for entire loan term | Yes |
Fee 1 | |
---|---|
Description | Processing/Service Fee |
% of loan amount - min | 3.00% |
% of loan amount - max | 4.00% |
OR, Fixed amount - min | 0 |
Fixed amount - max | 0 |
Reason for variation | |
Appears on Repayment Sched? | No |
Ins 1 | |
---|---|
Description | Credit Insurance |
% of loan amount - min | 0.38% |
% of loan amount - max | 0.75% |
OR, Fixed amount - min | 0 |
Fixed amount - max | 0 |
Reason for variation | N/A |
Appears on Repayment Sched? | No |
Required for | All |
Criteria | N/A |
Is deposit indicated on the repayment schedule? | Yes |
Do borrowers control deposit in their group? |
% loan amount deposited | 0 |
or, Fixed-amount deposited | 0 |
% loan amount deposited | 1.00% |
or, Fixed-amount deposited | 0 |
Conditions on access to deposit | When Leaving |
Minimum interest rate paid | 2.00% |
Maximum interest rate paid | 2.00% |
Interest payment frequency | Annually |
Are taxes charged on this product? | No |
Sample 1 | Sample 2 | Sample 3 | |||
---|---|---|---|---|---|
Loan Amount | PHP 8,000 | PHP 16,000 | PHP 28,000 | ||
Loan Cycle (1, 2, 3, etc) | 3 | 7 | 4 | ||
Disbursement Date | 2011-07-08 | 2011-06-21 | 2011-06-30 | ||
Loan Term (Months) | 4.0 months | 4.0 months | 5.0 months | ||
Grace Period (Months) | 0.0 months | 0.0 months | 0.0 months | ||
Total Cost of Credit | Not Known | Not Known | Not Known | ||
True Price by Comp | |||||
Interest and Fee Component | 142.7% | 132.3% | 127.4% | ||
Insurance Component | 3.8% | 3.5% | 3.6% | ||
Tax Component | 0.0% | 0.0% | 0.0% | ||
Deposit Component | 4.8% | 4.1% | 4.9% | ||
Full APR (int fee ins tax dep) | 151.3% | 140.0% | 135.9% | ||
Transparency Index | 24 | 26 | 26 | ||
Original Repayment Schedule | |||||
MFT Pricing Calculation |
Key Statistics | |
---|---|
# Samples: | |
# Products | |
# Institutions | |
# Countries | |
# Borrowers | |
Loan Portfolio (USD) | |
% Products using declining balance | |
% Products with one or more fee | |
% Products with one or more insurances | |
% Products with compulsory deposits |
Country | InstAbbrev | SampleCode | Loan Amount USD | Loan Term (Months) | SampClients | FullAPR | DateApproved |
---|---|---|---|---|---|---|---|