Institution Type | Non-Governmental Organization |
Is this institution regulated? | No |
Website address | http://www.pawdep.org/ |
Year established | 2003 |
Head of Institution | Julius Chege Muiruri |
Regions active | 0 |
# Branches | 8 |
Total Portfolio (nat'l) | KES 480,000,000 |
Total Portfolio (USD) | USD 5,797,101.45 |
Active clients with loans | 44,000 |
Approximate % female clients | 80% - 100% |
Approximate % urban clients | 0% - 20% |
Network affiliations | |
Funders |
Product Name | Loan Size Range | Loan Term (months) | % Female | % Urban | Loan Purpose | Eligibility | Other Services | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Emergency Loan | KES 1,000 - 20,000 | 1 | 80% - 100% | 0% - 20% | Any Purpose | Women | Credit Educ, Group Mtgs, Tech Asst Visits, Business Training, Training of trainers for groups | |||||||
Endeleza Loan | KES 100,000 - 500,000 | 6 - 20 | 80% - 100% | 0% - 20% | Any Purpose | Women, Can be either to new or graduating clients | Credit Educ, Credit Ins, Tech Asst Visits, Business Training, Eligible for scholarships to ISIU through Goldman Sachs 10,000 Women programme, Benefits from educational tours and fairs to display their products | |||||||
Nuru Loan | KES 5,000 - 200,000 | 15 - 36 | 80% - 100% | 0% - 20% | Any Purpose | Women | Credit Educ, Group Mtgs, Business Training |
Product Name | Annual Nominal Interest | Fees | Insurance | Taxes | Compulsory Deposit | APR (int+fee) | Full APR | Transparency Index | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Emergency Loan | 60.0% annual, Flat | 0 Fees | 0 Ins | None | 33.3% upfront 200.00 ongoing | #N/A | #N/A | N/A | ||||||||
Endeleza Loan | 15.0% annual, Flat | 0 Fees | 1 Ins | None | 30.0% upfront 200.00 ongoing | #N/A | #N/A | N/A | ||||||||
Nuru Loan | 18.0% annual, Decl Bal | 1 Fee | 0 Ins | None | 40.0% upfront 200.00 ongoing | #N/A | #N/A | N/A |
Institution | # Borrowers | Portfolio (US$) | Products | Age of Data |
---|---|---|---|---|
AB Bank | 300 | 307,000 | 2 | 168 |
AMZ | 4,900 | 651,000 | 2 | 168 |
CETZAM | 6,700 | 2,210,000 | 4 | 168 |
Eclof Zambia | 200 | 111,000 | 4 | 168 |
Empowerment | 1,500 | 447,000 | 5 | 168 |
FINCA Zambia | 43,700 | 16,420,000 | 4 | 125 |
Harmos | 9,800 | 1,398,000 | 3 | 168 |
Kungoma | 43 | 18,000 | 2 | 168 |
MBT | 13,900 | 1,563,000 | 5 | 168 |
Meanwood | 2,000 | 1,766,000 | 5 | 168 |
PFSL | 1,300 | 3,506,000 | 3 | 168 |
Zambia CRC | 30 | 1,000 | 1 | 168 |
Key Statistics | |
---|---|
# Samples: | |
# Products | |
# Institutions | |
# Countries | |
# Borrowers | |
Loan Portfolio (USD) | |
% Products using declining balance | |
% Products with one or more fee | |
% Products with one or more insurances | |
% Products with compulsory deposits |
Country | InstAbbrev | SampleCode | Loan Amount USD | Loan Term (Months) | SampClients | FullAPR | DateApproved |
---|---|---|---|---|---|---|---|