Number borrowers | 181 |
Loan Amount (range) | KES 5,000 - 150,000 |
Loan Term (range) | 3 - 18 |
Other Services (text summary) | Credit Educ, Group Mtgs, Credit Ins, Business Training, Other Training, Leadership training |
Annual Interest & Method | 21.0% annual, Flat |
Fees | 400.00-0.00 upfront |
Insurance | 1.50% upfront |
Tax | None |
Comp Dep | 10.0%-15.0% upfront 100.00 ongoing |
Range of pricing | |
Interest Price Component | 33.6% - 40.3% |
Fee Component | 0 - 10.6% |
Insurance Component | 0 - 4.1% |
Tax Component Range | 0 |
Full APR (int fee ins tax dep) | 62.1% - 81.8% |
Transparency Index (min/max) | 24 - 56 |
Transparency Index (average) | 28 |
77 |
COP 100,000 - 700,000 |
2 - 12 |
Credit Educ, Tech Asst Visits, Business Training |
21.0%-27.0% annual, Decl Bal |
None |
3.00% upfront |
None |
N/A |
N/A |
22.4% - 22.6% (Int+Fee) |
0.5% - 2.5% |
0 |
22.9% - 23.2% |
70 - 92 |
91 |
Outstanding portfolio (KES) | KES 2,005,593.13 |
Portfolio (USD) | USD 24,222.14 |
Active Clients with Loans | 181 |
Approximate % Female Clients | 80% - 100% |
Approximate % Urban Clients | 20% - 40% |
Any purpose | |
Income generation | x |
Mortgage/housing | |
Consumer loan | |
Agriculture | |
Education | |
Other household finance | |
Other | |
Other (2) |
Credit education | x |
Group meetings | x |
Credit insurance | x |
Workplace visits | |
Business training | x |
Other training | x |
Other | Leadership training |
Other (2) | |
No other services |
Men | x |
Women | x |
Must run a business | |
Must own a home or land | |
Must be a salaried worker | |
Must be specific age group | x |
Other | |
Other (2) |
Outstanding portfolio (COP) | COP 88,187,310,000 |
Portfolio (USD) | USD 48,454,565.93 |
Active Clients with Loans | 77 |
Approximate % Female Clients | 40% - 60% |
Approximate % Urban Clients | 60% - 80% |
Any purpose | |
Income generation | x |
Mortgage/housing | |
Consumer loan | |
Agriculture | |
Education | x |
Other household finance | |
Other | |
Other (2) |
Credit education | x |
Group meetings | |
Credit insurance | |
Workplace visits | x |
Business training | x |
Other training | |
Other | |
Other (2) | |
No other services | x |
Men | x |
Women | x |
Must run a business | |
Must own a home or land | |
Must be a salaried worker | |
Must be specific age group | |
Other | Ninguno |
Other (2) |
Currency | KES |
Minimum loan size | KES 5,000 |
Maximum loan size | 150,000 |
Loans less than KES 50,000 | 80% |
KES 50,000-150,000 | 20% |
KES 150,000-250,000 | 0 |
KES 250,000-350,000 | 0 |
KES 350,000-450,000 | 0 |
Greater than KES 450,000 | 0 |
Shortest loan term | 3.0 months |
Longest loan term | 18.0 months |
Approx average | 12.0 months |
Grace period usage | 100% |
Average grace period | 1.0 month |
Daily | |
Weekly | |
Every 2 weeks | x |
Every 4 weeks | |
Monthly | |
Every 2 months | |
Quarterly | |
Every 6 months | |
Every 12 months | |
Single end payment | |
Irregular payments |
Currency | COP |
Minimum loan size | COP 100,000 |
Maximum loan size | 700,000 |
Loans less than COP 5,000,000 | 100% |
COP 5,000,000-20,000,000 | 0 |
COP 20,000,000-35,000,000 | 0 |
COP 35,000,000-50,000,000 | 0 |
COP 50,000,000-65,000,000 | 0 |
Greater than COP 65,000,000 | 0 |
Shortest loan term | 2.0 months |
Longest loan term | 12.0 months |
Approx average | 6.0 months |
Grace period usage | 0 |
Average grace period | 0 |
Daily | |
Weekly | |
Every 2 weeks | |
Every 4 weeks | |
Monthly | x |
Every 2 months | |
Quarterly | |
Every 6 months | |
Every 12 months | |
Single end payment | |
Irregular payments |
Lowest quoted nominal interest | 21.00% |
Highest quoted nominal interest | 21.00% |
Interest rate period | Yearly |
Interest Rate Calculation Method | Flat |
Subsidized by funder request? | No |
Is rate fixed for entire loan term | Yes |
Fee 1 | |
---|---|
Description | Application Fee |
% of loan amount - min | 0 |
% of loan amount - max | 1.00% |
OR, Fixed amount - min | 400 |
Fixed amount - max | 0 |
Reason for variation | KES 400 Minimum |
Appears on Repayment Sched? | No |
Ins 1 | |
---|---|
Description | Emergency Fund |
% of loan amount - min | 1.50% |
% of loan amount - max | 1.50% |
OR, Fixed amount - min | 0 |
Fixed amount - max | 0 |
Reason for variation | N/A |
Appears on Repayment Sched? | No |
Required for | All |
Criteria | Rural loans <30,000 KES =15%. Loans >30,000 KES = 10%. Urban loans <100,000 KES = 15%. Loans >100,000 KES = 10% |
Is deposit indicated on the repayment schedule? | No |
Do borrowers control deposit in their group? | Yes |
% loan amount deposited | 10.00% - 15.00% |
or, Fixed-amount deposited | 0 |
% loan amount deposited | 0 |
or, Fixed-amount deposited | KES 100 |
Conditions on access to deposit | Access During |
Minimum interest rate paid | 2.00% |
Maximum interest rate paid | 4.00% |
Interest payment frequency | Annually |
Are taxes charged on this product? | No |
Lowest quoted nominal interest | 1.75% |
Highest quoted nominal interest | 2.25% |
Reason(s) why interest rate varies | Por la fluctuación del DTF-Costos de captación de los recursos en Colombia |
Interest rate period | Monthly |
Interest Rate Calculation Method | Decl Bal |
Subsidized by funder request? | |
Is rate fixed for entire loan term | Yes |
Ins 1 | |
---|---|
Description | Seguro de Vida: 0,0003*monto*plazo por una sola vez en el desembolso |
% of loan amount - min | 3.00% |
% of loan amount - max | 3.00% |
OR, Fixed amount - min | 0 |
Fixed amount - max | 0 |
Reason for variation | N/A |
Appears on Repayment Sched? | Yes |
Required for | Never |
Criteria | N/A |
Is deposit indicated on the repayment schedule? | N/A |
Do borrowers control deposit in their group? | N/A |
% loan amount deposited | N/A |
or, Fixed-amount deposited | N/A |
% loan amount deposited | N/A |
or, Fixed-amount deposited | N/A |
Conditions on access to deposit | N/A |
Minimum interest rate paid | N/A |
Maximum interest rate paid | N/A |
Interest payment frequency | N/A |
Are taxes charged on this product? | No |
Sample 1 | Sample 2 | Sample 3 | Sample 4 | ||||
---|---|---|---|---|---|---|---|
Loan Amount | KES 10,000 | KES 15,000 | KES 20,000 | KES 30,000 | |||
Loan Cycle (1, 2, 3, etc) | Not Known | Not Known | Not Known | Not Known | |||
Disbursement Date | 2013-07-04 | 2013-03-26 | 2013-05-29 | 2013-05-06 | |||
Loan Term (Months) | 12.0 months | 9.0 months | 12.0 months | 12.0 months | |||
Grace Period (Months) | 0.5 months | 0.5 months | 0.5 months | 0.5 months | |||
Total Cost of Credit | KES 2,662 | KES 2,987.50 | KES 4,900 | KES 7,162 | |||
True Price by Comp | |||||||
Interest price component | 38.0% | 37.0% | 37.8% | 37.9% | |||
Fee Component | 8.4% | 7.0% | 4.1% | 2.7% | |||
Insurance Component | 3.3% | 4.0% | 3.2% | 3.2% | |||
Tax Component | 0.0% | 0.0% | 0.0% | 0.0% | |||
Deposit Component | 32.1% | 23.1% | 21.3% | 18.3% | |||
Full APR (int fee ins tax dep) | 81.8% | 71.1% | 66.4% | 62.1% | |||
Transparency Index | 24 | 28 | 30 | 32 | |||
Original Repayment Schedule | |||||||
MFT Pricing Calculation |
Sample 1 | Sample 2 | Sample 3 | |||
---|---|---|---|---|---|
Loan Amount | COP 143,930 | COP 267,982 | COP 297,757 | ||
Loan Cycle (1, 2, 3, etc) | Not Known | Not Known | Not Known | ||
Disbursement Date | 2011-04-28 | 2011-04-28 | 2011-04-28 | ||
Loan Term (Months) | 3.0 months | 4.0 months | 4.0 months | ||
Grace Period (Months) | 0.0 months | 0.0 months | 0.0 months | ||
Total Cost of Credit | Not Known | Not Known | Not Known | ||
True Price by Comp | |||||
Interest and Fee Component | 22.4% | 22.6% | 22.6% | ||
Insurance Component | 0.5% | 0.6% | 0.6% | ||
Tax Component | 0.0% | 0.0% | 0.0% | ||
Deposit Component | 0.0% | 0.0% | 0.0% | ||
Full APR (int fee ins tax dep) | 22.9% | 23.2% | 23.2% | ||
Transparency Index | 92 | 91 | 91 | ||
Original Repayment Schedule | |||||
MFT Pricing Calculation |
Key Statistics | |
---|---|
# Samples: | |
# Products | |
# Institutions | |
# Countries | |
# Borrowers | |
Loan Portfolio (USD) | |
% Products using declining balance | |
% Products with one or more fee | |
% Products with one or more insurances | |
% Products with compulsory deposits |
Country | InstAbbrev | SampleCode | Loan Amount USD | Loan Term (Months) | SampClients | FullAPR | DateApproved |
---|---|---|---|---|---|---|---|