Institution | # Borrowers | Portfolio (US$) | Products | Age of Data |
---|---|---|---|---|
ACAWE | 100 | 16,000 | 2 | 161 |
AfricaWorks | 6,500 | 1,843,000 | 8 | 122 |
AZADER | 200 | 3,000 | 2 | 162 |
BOM | 18,900 | 6,422,000 | 3 | 130 |
CCOM | 9,100 | 2,995,000 | 6 | 146 |
FDM | 7,200 | 1,002,000 | 4 | 146 |
Hluvuku-ADSEMA | 5,300 | 2,959,000 | 3 | 146 |
IRAM | 0 | 0 | 0 | 146 |
ProCredit | 0 | 0 | 0 | 146 |
Tchuma | 0 | 0 | 0 | 146 |
SOCREMO | - | N/A | 173 |
Outstanding portfolio (KES) | KES 58,600,000 |
Portfolio (USD) | USD 707,729.47 |
Active Clients with Loans | 5,100 |
Approximate % Female Clients | 40% - 60% |
Approximate % Urban Clients | 0% - 20% |
Any purpose | |
Income generation | x |
Mortgage/housing | |
Consumer loan | |
Agriculture | |
Education | |
Other household finance | |
Other | Can be used to improve the structure used to house |
Other (2) |
Credit education | x |
Group meetings | x |
Credit insurance | x |
Workplace visits | x |
Business training | x |
Other training | |
Other | Optional low-cost life insurance through CIC at Kshs 3,290 for a year coverage |
Other (2) | |
No other services |
Men | x |
Women | x |
Must run a business | x |
Must own a home or land | x |
Must be a salaried worker | |
Must be specific age group | |
Other | Must be a dairy farmer |
Other (2) |
Currency | KES |
Minimum loan size | KES 30,000 |
Maximum loan size | 300,000 |
Shortest loan term | 12.0 months |
Longest loan term | 24.0 months |
Approx average | 12.0 months |
Grace period usage | 100% |
Average grace period | 2.0 months |
Daily | |
Weekly | |
Every 2 weeks | |
Every 4 weeks | |
Monthly | x |
Every 2 months | |
Quarterly | |
Every 6 months | |
Every 12 months | |
Single end payment | |
Irregular payments | x |
Lowest quoted nominal interest | 16.00% |
Highest quoted nominal interest | 18.00% |
Reason(s) why interest rate varies | Changing all interest rates from 16% to 18% in Jan 2010 |
Interest rate period | Yearly |
Interest Rate Calculation Method | Flat |
Subsidized by funder request? | N/A |
Is rate fixed for entire loan term | Yes |
Fee 1 | |
---|---|
Description | Loan Application Fee |
% of loan amount - min | 1.00% |
% of loan amount - max | 1.00% |
OR, Fixed amount - min | 0 |
Fixed amount - max | 0 |
Reason for variation | |
Appears on Repayment Sched? | No |
Ins 1 | Ins 2 | ||
---|---|---|---|
Description | Loan Insurance | Cow Insurance | |
% of loan amount - min | 1.00% | 4.00% | |
% of loan amount - max | 1.00% | 4.00% | |
OR, Fixed amount - min | 0 | 0 | |
Fixed amount - max | 0 | 0 | |
Reason for variation | N/A | N/A | |
Appears on Repayment Sched? | No | No |
Required for | All |
Criteria | N/A |
Is deposit indicated on the repayment schedule? | |
Do borrowers control deposit in their group? |
% loan amount deposited | 15.00% - N/A |
or, Fixed-amount deposited | 0 |
% loan amount deposited | 0 |
or, Fixed-amount deposited | 0 |
Conditions on access to deposit | Final Pmt |
Minimum interest rate paid | 5.00% |
Maximum interest rate paid | 5.00% |
Interest payment frequency | End Term |
Are taxes charged on this product? | No |
Key Statistics | |
---|---|
# Samples: | |
# Products | |
# Institutions | |
# Countries | |
# Borrowers | |
Loan Portfolio (USD) | |
% Products using declining balance | |
% Products with one or more fee | |
% Products with one or more insurances | |
% Products with compulsory deposits |
Country | InstAbbrev | SampleCode | Loan Amount USD | Loan Term (Months) | SampClients | FullAPR | DateApproved |
---|---|---|---|---|---|---|---|