Outstanding portfolio (PHP) | PHP 3,967,152 |
Portfolio (USD) | USD 94,907.94 |
Active Clients with Loans | 2,039 |
Approximate % Female Clients | 80% - 100% |
Approximate % Urban Clients | 80% - 100% |
Individual | x |
Solidarity group | |
Village banking | |
Self help group | |
Other | Borrower needs 2 co-makers as guarantors |
Any purpose | |
Income generation | |
Mortgage/housing | |
Consumer loan | |
Agriculture | |
Education | x |
Other household finance | |
Other | |
Other (2) |
Credit education | |
Group meetings | x |
Credit insurance | |
Workplace visits | |
Business training | |
Other training | |
Other | |
Other (2) | |
No other services |
Men | x |
Women | x |
Must run a business | |
Must own a home or land | x |
Must be a salaried worker | |
Must be specific age group | |
Other | Has an existing K-Negosyo loan |
Other (2) |
Currency | PHP |
Minimum loan size | PHP 3,000 |
Maximum loan size | 15,000 |
Shortest loan term | 3.0 months |
Longest loan term | 6.0 months |
Approx average | 3.0 months |
Grace period usage | 0 |
Average grace period | 0 |
Daily | |
Weekly | x |
Every 2 weeks | |
Every 4 weeks | |
Monthly | |
Every 2 months | |
Quarterly | |
Every 6 months | |
Every 12 months | |
Single end payment | |
Irregular payments |
Lowest quoted nominal interest | 2.50% |
Highest quoted nominal interest | 2.50% |
Interest rate period | Monthly |
Interest Rate Calculation Method | Flat |
Subsidized by funder request? | |
Is rate fixed for entire loan term | Yes |
Required for | Never |
Criteria | N/A |
Is deposit indicated on the repayment schedule? | N/A |
Do borrowers control deposit in their group? | N/A |
% loan amount deposited | N/A |
or, Fixed-amount deposited | N/A |
% loan amount deposited | N/A |
or, Fixed-amount deposited | N/A |
Conditions on access to deposit | N/A |
Minimum interest rate paid | N/A |
Maximum interest rate paid | N/A |
Interest payment frequency | N/A |
Are taxes charged on this product? | No |
Sample 1 | Sample 2 | Sample 3 | |||
---|---|---|---|---|---|
Loan Amount | PHP 3,000 | PHP 5,000 | PHP 15,000 | ||
Loan Cycle (1, 2, 3, etc) | 3 | 4 | 9 | ||
Disbursement Date | 2011-03-17 | 2011-03-24 | 2011-03-17 | ||
Loan Term (Months) | 3.5 months | 5.8 months | 3.5 months | ||
Grace Period (Months) | 0.0 months | 0.0 months | 0.0 months | ||
Total Cost of Credit | Not Known | Not Known | Not Known | ||
True Price by Comp | |||||
Interest and Fee Component | 57.2% | 58.3% | 57.2% | ||
Insurance Component | 0.0% | 0.0% | 0.0% | ||
Tax Component | 0.0% | 0.0% | 0.0% | ||
Deposit Component | 0.0% | 0.0% | 0.0% | ||
Full APR (int fee ins tax dep) | 57.2% | 58.3% | 57.2% | ||
Transparency Index | 52 | 51 | 52 | ||
Original Repayment Schedule | |||||
MFT Pricing Calculation |
Institution | # Borrowers | Portfolio (US$) | Products | Age of Data |
---|---|---|---|---|
KBL | 468,300 | 120,082,000 | 16 | 118 |
KF | 233,600 | 41,416,000 | 4 | 117 |
NRSP | 399,900 | 70,157,000 | 3 | 118 |
ASA | 230,400 | 29,637,000 | 3 | 118 |
TMFB | 221,200 | 85,449,000 | 7 | 118 |
FMFB | 163,544 | 38,481,323 | 9 | 136 |
TRDP | 100,000 | 13,817,000 | 3 | 118 |
PRSP | 75,656 | 9,907,176 | 3 | 136 |
BRAC^P | 57,300 | 11,869,000 | 3 | 118 |
SRSO | 51,100 | 7,775,000 | 3 | 118 |
SSF | 46,000 | 4,776,000 | 3 | 118 |
FINCA | 82,000 | 43,559,000 | 9 | 118 |
JWS | 36,000 | 6,545,000 | 2 | 118 |
RCDS | 35,552 | 4,856,122 | 4 | 136 |
DAMEN | 35,185 | 7,150,864 | 1 | 136 |
FFO | 22,400 | 3,335,000 | 3 | 118 |
OLP | 21,400 | 3,510,000 | 3 | 118 |
CSC | 17,600 | 3,147,000 | 1 | 118 |
AMRDO | 13,800 | 1,206,000 | 5 | 118 |
WMBL | 13,800 | 6,105,000 | 3 | 118 |
Mojaz | 13,400 | 2,415,000 | 2 | 118 |
SDF | 11,500 | 1,041,000 | 4 | 118 |
POMFB | 8,500 | 2,795,000 | 4 | 118 |
OPD | 7,500 | 918,000 | 2 | 118 |
AGAHE | 7,300 | 797,000 | 2 | 118 |
NRDP | 6,184 | 1,521,972 | 3 | 136 |
GBTI | 6,100 | 669,000 | 3 | 136 |
WASIL | 4,300 | 1,135,000 | 2 | 118 |
Micro Options | 4,000 | 768,000 | 5 | 118 |
VDO | 3,900 | 489,000 | 3 | 136 |
SVDP | 3,900 | 811,000 | 13 | 136 |
SRDO | 3,500 | 766,000 | 4 | 118 |
OSDI | 2,000 | 923,000 | 3 | 118 |
APMBL | 1,800 | 1,401,000 | 3 | 118 |
BEDF | 1,400 | 209,000 | 3 | 136 |
KCDO | 800 | 94,000 | 1 | 136 |
Key Statistics | |
---|---|
# Samples: | |
# Products | |
# Institutions | |
# Countries | |
# Borrowers | |
Loan Portfolio (USD) | |
% Products using declining balance | |
% Products with one or more fee | |
% Products with one or more insurances | |
% Products with compulsory deposits |
Country | InstAbbrev | SampleCode | Loan Amount USD | Loan Term (Months) | SampClients | FullAPR | DateApproved |
---|---|---|---|---|---|---|---|