Institution Type | Credit Union / Cooperative |
Is this institution regulated? | No |
Website address | N/A |
Year established | 1996 |
Head of Institution | MARILOU BANDING |
Regions active | |
# Branches | 10 |
Total Portfolio (nat'l) | PhP 79,034,409.97 |
Total Portfolio (USD) | USD 1,890,775.36 |
Active clients with loans | 12,093 |
Approximate % female clients | 80% - 100% |
Approximate % urban clients | 0% - 20% |
Network affiliations | LZMCN, Philippine Federation of Credit Coopertives, Philippine Federation of Women In Coopertaives, COOP LIFE Assurance Society of the Philippines |
Funders | Oikocredit, Seedfinance, Landbank of the Philippines (LBP), NLDC |
Product Name | Loan Size Range | Loan Term (months) | % Female | % Urban | Loan Purpose | Eligibility | Other Services | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Individual Loan | PHP 5,000 - 300,000 | 6 - 12 | 80% - 100% | 0% - 20% | Business | Women, Men, Have business, Salaried worker, Specific age group, 18-69 y.o., CI/BI | Credit Educ, Credit Ins, Tech Asst Visits, Business Training | |||||||
KAPA Loan | PHP 10,000 - 40,000 | 3 - 6 | 80% - 100% | 0% - 20% | Agriculture | Women, Men, Have business, Have home or land, Specific age group, 18-69 y.o., CI/BI | Credit Educ, Group Mtgs, Credit Ins, Tech Asst Visits, Business Training | |||||||
Life Protection Loan | PHP 1,380 - 1,380 | 4 - 8 | 80% - 100% | 0% - 20% | Life Insurance | Women, Men, Specific age group, 18-64 y.o, CI/BI | Credit Educ, Credit Ins, Tech Asst Visits, Business Training | |||||||
Trinity Loan | PHP 6,200 - 12,400 | 2 - 12 | 80% - 100% | 0% - 20% | Business | Women, Men, Have business, Have home or land, Specific age group, 18-69 y.o. , CI/BI | Credit Educ, Group Mtgs, Credit Ins, Tech Asst Visits, Business Training |
Product Name | Annual Nominal Interest | Fees | Insurance | Taxes | Compulsory Deposit | APR (int+fee) | Full APR | Transparency Index | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Individual Loan | 36.0% annual, Flat | 2 Fees | 1 Ins | None | 20.0% upfront 80.00 ongoing | 41% - 69.2% | 40.8% - 121.3% | 47 | ||||||||
KAPA Loan | 36.0% annual, Flat | 2 Fees | 1 Ins | None | 5.0% upfront 90.00 ongoing | 37% - 53.6% | 45.5% - 69% | 63 | ||||||||
Life Protection Loan | 18.0% annual, Flat | 2 Fees | 0 Ins | None | 100.00 upfront | 34.1% | 45.2% | 40 | ||||||||
Trinity Loan | 21.0%-60.0% annual, Flat | 2 Fees | 1 Ins | None | 20.0% upfront 80.00 ongoing | 49.7% | 104.4% | 20 |
Institution | # Borrowers | Portfolio (US$) | Products | Age of Data |
---|---|---|---|---|
Banco Solidario | 79,700 | 221,716,000 | 1 | 175 |
CEPESIU | 2,000 | 939,000 | 4 | 175 |
COAC 4 Octubre | 2,200 | 5,771,000 | 2 | 175 |
COAC Ambato | 1,300 | 16,415,000 | 2 | 175 |
COAC FondVida | 2,500 | 4,200,000 | 4 | 175 |
COAC LaBenefica | 2,500 | 8,482,000 | 6 | 175 |
COAC MCCH | 5,300 | 10,020,000 | 2 | 175 |
COAC Nacional | 30,700 | 27,129,000 | 2 | 175 |
COAC San José | 10,400 | 29,133,000 | 5 | 175 |
COAC SanAntonio | 1,000 | 2,384,000 | 3 | 175 |
COAC SantaAnita | 2,000 | 2,532,000 | 6 | 175 |
Codesarrollo | 14,400 | 40,328,000 | 7 | 175 |
Coop San Miguel | 1,800 | 4,754,000 | 5 | 172 |
CooP VPR | 700 | 1,052,000 | 4 | 175 |
Cooprogreso | 7,900 | 32,244,000 | 4 | 175 |
Credi Fe | 100,900 | 380,039,000 | 4 | 175 |
D^Miro | 36,900 | 27,692,000 | 9 | 168 |
DECOF | 2,200 | 705,000 | 2 | 175 |
Espoir | 62,100 | 21,036,000 | 5 | 175 |
FODEMI | 28,200 | 12,924,000 | 3 | 175 |
Fundacion Alternativa | 4,300 | 5,545,000 | 2 | 175 |
FUNDAMIC | 2,000 | 1,468,000 | 2 | 175 |
INSOTEC | 7,000 | 6,047,000 | 4 | 175 |
Luz del Valle | 6,400 | 11,300,000 | 3 | 175 |
ProCredit | 43,800 | 211,941,000 | 2 | 175 |
PS Ambato | 5,600 | 2,771,000 | 1 | 175 |
Key Statistics | |
---|---|
# Samples: | |
# Products | |
# Institutions | |
# Countries | |
# Borrowers | |
Loan Portfolio (USD) | |
% Products using declining balance | |
% Products with one or more fee | |
% Products with one or more insurances | |
% Products with compulsory deposits |
Country | InstAbbrev | SampleCode | Loan Amount USD | Loan Term (Months) | SampClients | FullAPR | DateApproved |
---|---|---|---|---|---|---|---|