Number borrowers | 115 |
Loan Amount (range) | TZS 500,000 - 10,000,000 |
Loan Term (range) | 1 - 12 |
Other Services (text summary) | Credit Educ |
Annual Interest & Method | 30.00% annual, Flat |
Fees | 2 fees |
Insurance | 2.00% upfront |
Tax | None |
Comp Dep | N/A |
Range of pricing | |
Interest Price Component | N/A |
Fee Component | 59.7% - 69.9% (Int+Fee) |
Insurance Component | 4.3% - 8.3% |
Tax Component Range | 0 |
Full APR (int fee ins tax dep) | 67.6% - 78.2% |
Transparency Index (min/max) | 0 - N/A |
Transparency Index (average) | 42 |
450 |
MZN 1,500 - 200,000 |
6 - 18 |
Credit Educ, Group Mtgs, Credit Ins, Tech Asst Visits, Other Training |
34.8% annual, Decl Bal |
50.00-900.00 upfront |
1.50% upfront |
None |
N/A |
30.1% - 53.3% |
0.1% - 0.8% |
2.0% - 2.2% |
0 |
32.5% - 37.0% |
94 - 110 |
100 |
Outstanding portfolio (TZS) | TZS 350,000,000 |
Portfolio (USD) | USD 220,125.79 |
Active Clients with Loans | 115 |
Approximate % Female Clients | 20% - 40% |
Approximate % Urban Clients | 80% - 100% |
Any purpose | |
Income generation | x |
Mortgage/housing | |
Consumer loan | |
Agriculture | |
Education | |
Other household finance | |
Other | |
Other (2) |
Credit education | x |
Group meetings | |
Credit insurance | |
Workplace visits | |
Business training | |
Other training | |
Other | |
Other (2) | |
No other services |
Men | x |
Women | x |
Must run a business | x |
Must own a home or land | |
Must be a salaried worker | |
Must be specific age group | |
Other | |
Other (2) |
Outstanding portfolio (MZN) | MZN 13,497,280.15 |
Portfolio (USD) | USD 443,989.48 |
Active Clients with Loans | 450 |
Approximate % Female Clients | 40% - 60% |
Approximate % Urban Clients | 0% - 20% |
Any purpose | |
Income generation | x |
Mortgage/housing | |
Consumer loan | |
Agriculture | x |
Education | |
Other household finance | |
Other | |
Other (2) |
Credit education | x |
Group meetings | x |
Credit insurance | x |
Workplace visits | x |
Business training | |
Other training | x |
Other | |
Other (2) | |
No other services |
Men | x |
Women | x |
Must run a business | x |
Must own a home or land | x |
Must be a salaried worker | |
Must be specific age group | |
Other | |
Other (2) |
# Regions for this institution | 2 |
# Regions for this product | 1 |
Regions Active | Maputo Province |
Currency | TZS |
Minimum loan size | TZS 500,000 |
Maximum loan size | 10,000,000 |
Shortest loan term | 1.0 month |
Longest loan term | 12.0 months |
Approx average | 8.0 months |
Grace period usage | 0 |
Average grace period | 0 |
Daily | |
Weekly | |
Every 2 weeks | |
Every 4 weeks | |
Monthly | x |
Every 2 months | |
Quarterly | |
Every 6 months | |
Every 12 months | |
Single end payment | |
Irregular payments |
Currency | MZN |
Minimum loan size | MZN 1,500 |
Maximum loan size | 200,000 |
Loans less than MZN 5,000 | 5% |
MZN 5,000-10,000 | 5% |
MZN 10,000-20,000 | 5% |
MZN 20,000-40,000 | 20% |
MZN 40,000-60,000 | 5% |
Greater than MZN 60,000 | 5% |
Shortest loan term | 6.0 months |
Longest loan term | 18.0 months |
Approx average | 13.0 months |
Grace period usage | 10% |
Average grace period | 5.0 months |
Daily | |
Weekly | |
Every 2 weeks | |
Every 4 weeks | |
Monthly | x |
Every 2 months | |
Quarterly | |
Every 6 months | |
Every 12 months | |
Single end payment | x |
Irregular payments |
Lowest quoted nominal interest | 30.00% |
Highest quoted nominal interest | 30.00% |
Interest rate period | Yearly |
Interest Rate Calculation Method | Flat |
Subsidized by funder request? | |
Is rate fixed for entire loan term | Yes |
Fee 1 | Fee 2 | ||
---|---|---|---|
Description | Application Fee | Set Up Fee | |
% of loan amount - min | 0 | 2.00% | |
% of loan amount - max | 0 | 2.00% | |
OR, Fixed amount - min | 30,000 | 0 | |
Fixed amount - max | 30,000 | 0 | |
Reason for variation | N/A | N/A | |
Appears on Repayment Sched? | No | No |
Ins 1 | |
---|---|
Description | Insurance Commission |
% of loan amount - min | 2.00% |
% of loan amount - max | 2.00% |
OR, Fixed amount - min | 0 |
Fixed amount - max | 0 |
Reason for variation | N/A |
Appears on Repayment Sched? | No |
Required for | Never |
Criteria | N/A |
Is deposit indicated on the repayment schedule? | N/A |
Do borrowers control deposit in their group? | N/A |
% loan amount deposited | N/A |
or, Fixed-amount deposited | N/A |
% loan amount deposited | N/A |
or, Fixed-amount deposited | N/A |
Conditions on access to deposit | N/A |
Minimum interest rate paid | N/A |
Maximum interest rate paid | N/A |
Interest payment frequency | N/A |
Are taxes charged on this product? | No |
Lowest quoted nominal interest | 2.90% |
Highest quoted nominal interest | 2.90% |
Interest rate period | Monthly |
Interest Rate Calculation Method | Decl Bal |
Subsidized by funder request? | No |
Is rate fixed for entire loan term | Yes |
Fee 1 | |
---|---|
Description | Taxa de Inscrição |
% of loan amount - min | 0 |
% of loan amount - max | 0 |
OR, Fixed amount - min | 50 |
Fixed amount - max | 900 |
Reason for variation | os creditos maiores de 50.000,00 MZN pagam a taxa de inscricao de 0.15% em do emprestimo |
Appears on Repayment Sched? | Yes |
Ins 1 | |
---|---|
Description | Seguro para cubrir morte do cliente |
% of loan amount - min | 1.50% |
% of loan amount - max | 1.50% |
OR, Fixed amount - min | 0 |
Fixed amount - max | 0 |
Reason for variation | N/A |
Appears on Repayment Sched? | Yes |
Required for | Never |
Criteria | N/A |
Is deposit indicated on the repayment schedule? | N/A |
Do borrowers control deposit in their group? | N/A |
% loan amount deposited | N/A |
or, Fixed-amount deposited | N/A |
% loan amount deposited | N/A |
or, Fixed-amount deposited | N/A |
Conditions on access to deposit | N/A |
Minimum interest rate paid | N/A |
Maximum interest rate paid | N/A |
Interest payment frequency | N/A |
Are taxes charged on this product? | No |
Sample 1 | Sample 2 | Sample 3 | |||
---|---|---|---|---|---|
Loan Amount | TZS 1,000,000 | TZS 5,000,000 | TZS 5,000,000 | ||
Loan Cycle (1, 2, 3, etc) | 1 | 1 | 1 | ||
Disbursement Date | 2011-09-30 | 2011-09-30 | 2011-09-30 | ||
Loan Term (Months) | 6.0 months | 6.0 months | 6.0 months | ||
Grace Period (Months) | 0.0 months | 0.0 months | 0.0 months | ||
Total Cost of Credit | Not Known | Not Known | Not Known | ||
True Price by Comp | |||||
Interest and Fee Component | 69.9% | 60.1% | 59.7% | ||
Insurance Component | 8.3% | 7.9% | 7.9% | ||
Tax Component | 0.0% | 0.0% | 0.0% | ||
Deposit Component | 0.0% | 0.0% | 0.0% | ||
Full APR (int fee ins tax dep) | 78.2% | 68.0% | 67.6% | ||
Transparency Index | 38 | 44 | 44 | ||
Original Repayment Schedule | |||||
MFT Pricing Calculation |
Sample 4 | Sample 5 | Sample 6 | |||
---|---|---|---|---|---|
Loan Amount | MZN 12,000 | MZN 30,000 | MZN 60,000 | ||
Loan Cycle (1, 2, 3, etc) | Not Known | Not Known | Not Known | ||
Disbursement Date | 2013-04-23 | 2013-04-17 | 2013-03-12 | ||
Loan Term (Months) | 18.0 months | 18.0 months | 18.0 months | ||
Grace Period (Months) | 0.0 months | 0.0 months | 0.0 months | ||
Total Cost of Credit | MZN 3,363.16 | MZN 9,565.53 | MZN 16,576.15 | ||
True Price by Comp | |||||
Interest price component | 30.4% | 34.7% | 30.1% | ||
Fee Component | 0.5% | 0.3% | 0.4% | ||
Insurance Component | 2.1% | 2.0% | 2.0% | ||
Tax Component | 0.0% | 0.0% | 0.0% | ||
Deposit Component | 0.0% | 0.0% | 0.0% | ||
Full APR (int fee ins tax dep) | 33.0% | 37.0% | 32.5% | ||
Transparency Index | 100 | 94 | 100 | ||
Original Repayment Schedule | |||||
MFT Pricing Calculation |
Key Statistics | |
---|---|
# Samples: | |
# Products | |
# Institutions | |
# Countries | |
# Borrowers | |
Loan Portfolio (USD) | |
% Products using declining balance | |
% Products with one or more fee | |
% Products with one or more insurances | |
% Products with compulsory deposits |
Country | InstAbbrev | SampleCode | Loan Amount USD | Loan Term (Months) | SampClients | FullAPR | DateApproved |
---|---|---|---|---|---|---|---|