Institution | # Borrowers | Portfolio (US$) | Products | Age of Data |
---|---|---|---|---|
ABT | 25,400 | 37,378,000 | 2 | 126 |
AKIBA | 26,900 | 36,852,000 | 4 | 139 |
BELITA | 5,800 | 492,000 | 1 | 139 |
BRAC Tanzania | 102,300 | 19,663,000 | 2 | 139 |
F & K Finance | 0 | 38,000 | 1 | 162 |
FINCA Tanzania | 78,400 | 31,517,000 | 3 | 122 |
FMFC | 1,500 | 392,000 | 6 | 139 |
K-Finance Ltd | 1,000 | 264,000 | 2 | 139 |
Mbinga | 1,000 | 2,986,000 | 3 | 139 |
MCBL | 3,600 | 2,837,000 | 6 | 139 |
MDF Tanzania | 600 | 148,000 | 1 | 139 |
NMB | 45,100 | 74,528,000 | 1 | 139 |
Opportunity | 8,600 | 3,018,000 | 3 | 139 |
PRIDE Tanzania | 104,400 | 33,321,000 | 3 | 139 |
PTF | - | N/A | 139 | |
Selfina | 8,000 | 3,773,000 | 2 | 162 |
Tujijenge Tanzania | 10,000 | 2,060,000 | 4 | 139 |
VF^Tanzania | 34,390 | 7,613,000 | 4 | 133 |
Victoria | 100 | 377,000 | 3 | 162 |
YOSEFO | 17,100 | 2,211,000 | 3 | 162 |
Outstanding portfolio (KES) | KES 11,992,771 |
Portfolio (USD) | USD 144,840.23 |
Active Clients with Loans | 242 |
Approximate % Female Clients | 40% - 60% |
Approximate % Urban Clients | 40% - 60% |
Any purpose | |
Income generation | x |
Mortgage/housing | |
Consumer loan | |
Agriculture | |
Education | |
Other household finance | |
Other | |
Other (2) |
Credit education | x |
Group meetings | x |
Credit insurance | x |
Workplace visits | |
Business training | x |
Other training | |
Other | |
Other (2) | |
No other services |
Men | x |
Women | x |
Must run a business | x |
Must own a home or land | |
Must be a salaried worker | |
Must be specific age group | |
Other | |
Other (2) |
Currency | KES |
Minimum loan size | KES 50,000 |
Maximum loan size | 2,000,000 |
Shortest loan term | 3.0 months |
Longest loan term | 18.0 months |
Approx average | 12.0 months |
Grace period usage | 100% |
Average grace period | 0.5 months |
Daily | |
Weekly | x |
Every 2 weeks | |
Every 4 weeks | |
Monthly | |
Every 2 months | |
Quarterly | |
Every 6 months | |
Every 12 months | |
Single end payment | |
Irregular payments |
Lowest quoted nominal interest | 17.00% |
Highest quoted nominal interest | 17.00% |
Interest rate period | Yearly |
Interest Rate Calculation Method | Flat |
Subsidized by funder request? | N/A |
Is rate fixed for entire loan term | Yes |
Fee 1 | |
---|---|
Description | Passbook Fee |
% of loan amount - min | 0 |
% of loan amount - max | 0 |
OR, Fixed amount - min | 100 |
Fixed amount - max | 100 |
Reason for variation | |
Appears on Repayment Sched? | No |
Ins 1 | |
---|---|
Description | Loan Application and Insurance |
% of loan amount - min | 4.50% |
% of loan amount - max | 4.50% |
OR, Fixed amount - min | 0 |
Fixed amount - max | 0 |
Reason for variation | N/A |
Appears on Repayment Sched? | No |
Required for | All |
Criteria | N/A |
Is deposit indicated on the repayment schedule? | |
Do borrowers control deposit in their group? |
% loan amount deposited | 0 |
or, Fixed-amount deposited | KES 4,000 - N/A |
% loan amount deposited | 0 |
or, Fixed-amount deposited | KES 200 - N/A |
Conditions on access to deposit | Final Pmt |
Minimum interest rate paid | 0.33% |
Maximum interest rate paid | 0.50% |
Interest payment frequency | Monthly |
Are taxes charged on this product? | No |
Key Statistics | |
---|---|
# Samples: | |
# Products | |
# Institutions | |
# Countries | |
# Borrowers | |
Loan Portfolio (USD) | |
% Products using declining balance | |
% Products with one or more fee | |
% Products with one or more insurances | |
% Products with compulsory deposits |
Country | InstAbbrev | SampleCode | Loan Amount USD | Loan Term (Months) | SampClients | FullAPR | DateApproved |
---|---|---|---|---|---|---|---|