Outstanding portfolio (UGX) | UGX 281,584,105 |
Portfolio (USD) | USD 127,993 |
Active Clients with Loans | 222 |
Approximate % Female Clients | 0% - 20% |
Approximate % Urban Clients | 40% - 60% |
Individual | x |
Solidarity group | |
Village banking | |
Self help group | |
Other |
Any purpose | |
Income generation | |
Mortgage/housing | |
Consumer loan | x |
Agriculture | |
Education | |
Other household finance | |
Other | Acquire Business or Personal Assets |
Other (2) |
Credit education | x |
Group meetings | x |
Credit insurance | |
Workplace visits | |
Business training | |
Other training | |
Other | |
Other (2) | |
No other services |
Men | x |
Women | x |
Must run a business | x |
Must own a home or land | |
Must be a salaried worker | x |
Must be specific age group | |
Other | Must have reliable source of income to service the loan |
Other (2) | The asset becomes part of loan security |
# Regions for this institution | N/A |
# Regions for this product | N/A |
Regions Active |
Institution | # Borrowers | Portfolio (US$) | Products | Age of Data |
---|---|---|---|---|
AccessBank | 82,400 | 199,224,000 | 4 | 181 |
Bank of Baku | 59,500 | 123,214,000 | 4 | 181 |
DemirBank | 14,100 | 25,597,000 | 2 | 125 |
FINCA | 154,600 | 233,358,000 | 12 | 125 |
Parabank | 10,300 | 37,235,000 | 3 | 181 |
Turanbank | 2,600 | 326,000 | 5 | 181 |
Unibank | 800 | 64,000 | 1 | 181 |
Viator | 19,500 | 20,468,000 | 8 | 124 |
Key Statistics | |
---|---|
# Samples: | |
# Products | |
# Institutions | |
# Countries | |
# Borrowers | |
Loan Portfolio (USD) | |
% Products using declining balance | |
% Products with one or more fee | |
% Products with one or more insurances | |
% Products with compulsory deposits |
Country | InstAbbrev | SampleCode | Loan Amount USD | Loan Term (Months) | SampClients | FullAPR | DateApproved |
---|---|---|---|---|---|---|---|
X Axis | ||||||
---|---|---|---|---|---|---|
Greater than: | ||||||
Less or equal to: | ||||||
N (# of Samples) | ||||||
Total Borrrowers of Samples | ||||||
Avg | ||||||
Min | ||||||
Max | ||||||
Std Dev | ||||||
By Inst Type | ||||||
By Country | ||||||
X Axis | ||||||
---|---|---|---|---|---|---|
Greater than: | ||||||
Less or equal to: | ||||||
From 0 to | ||||||
to | ||||||
to | ||||||
to ∞ |