Institution | # Borrowers | Portfolio (US$) | Products | Age of Data |
---|---|---|---|---|
APAS | 320 | 128,000 | 2 | 167 |
BRAC-UGA | 139,200 | 28,254,000 | 3 | 124 |
Centenary Bank | 133,802 | 221,144,231 | 4 | 148 |
EBO SACCO | 1,500 | 1,240,382 | 2 | 148 |
Equity Bank | 13,069 | 57,252,004 | 0 | 148 |
Finance Trust | 22,555 | 17,520,424 | 5 | 148 |
FINCA-UGA | 56,300 | 27,402,000 | 4 | 122 |
Five Talents | 5,365 | 368,057 | 2 | 148 |
Gatsby | 1,346 | 2,440,236 | 2 | 148 |
Habitat Uganda | 858 | 265,508 | 1 | 148 |
Hofokam | 20,908 | 4,793,200 | 6 | 148 |
KACITA | 156 | 60,318 | 1 | 148 |
Madfa SACCO | 4,832 | 288,674 | 5 | 148 |
Opportunity | 23,734 | 13,560,846 | 13 | 148 |
RUCREF | 5,557 | 898,380 | 4 | 167 |
Rushere SACCO | 983 | 574,549 | 2 | 148 |
SAO | 204 | 62,768 | 1 | 148 |
Silver Upholders | 2,111 | 189,189 | 4 | 148 |
THPU | 6,528 | 676,391 | 1 | 148 |
UGAFODE | 8,197 | 4,720,446 | 9 | 148 |
VF Uganda | 13,072 | 3,221,675 | 5 | 148 |
Wakiso | 513 | 276,000 | 1 | 148 |
Y-SAVE | 208 | 1,686,485 | 1 | 148 |
Outstanding portfolio (USD) | USD 9,451,727 |
Portfolio (USD) | USD 9,451,727 |
Active Clients with Loans | 2,102 |
Approximate % Female Clients | 0% - 20% |
Approximate % Urban Clients | 0% - 20% |
Any purpose | |
Income generation | x |
Mortgage/housing | |
Consumer loan | |
Agriculture | |
Education | |
Other household finance | |
Other | |
Other (2) |
Credit education | |
Group meetings | |
Credit insurance | |
Workplace visits | |
Business training | |
Other training | |
Other | |
Other (2) | |
No other services | x |
Men | x |
Women | x |
Must run a business | x |
Must own a home or land | |
Must be a salaried worker | |
Must be specific age group | |
Other | Borrowers receiving income from agricultural business |
Other (2) |
Currency | USD |
Minimum loan size | USD 100 |
Maximum loan size | 20,000 |
Shortest loan term | 1.0 month |
Longest loan term | 36.0 months |
Approx average | 14.0 months |
Grace period usage | 50% |
Average grace period | 3.0 months |
Daily | |
Weekly | |
Every 2 weeks | x |
Every 4 weeks | |
Monthly | x |
Every 2 months | |
Quarterly | |
Every 6 months | |
Every 12 months | |
Single end payment | |
Irregular payments |
Lowest quoted nominal interest | 2.25% |
Highest quoted nominal interest | 2.75% |
Reason(s) why interest rate varies | Time as Client, Loan Size, Client Risk, Collateral, credit history |
Interest rate period | Monthly |
Interest Rate Calculation Method | Decl Bal |
Subsidized by funder request? | No |
Is rate fixed for entire loan term | Yes |
Fee 1 | |
---|---|
Description | Disbursement Fee |
% of loan amount - min | 1.00% |
% of loan amount - max | 2.00% |
OR, Fixed amount - min | 0 |
Fixed amount - max | 0 |
Reason for variation | Loans up to USD 5,000 2%. For loans above USD 5,000 1% disbursement fee is charged |
Appears on Repayment Sched? | No |
Required for | All |
Criteria | N/A |
Is deposit indicated on the repayment schedule? | |
Do borrowers control deposit in their group? |
% loan amount deposited | 10.00% |
or, Fixed-amount deposited | 0 |
% loan amount deposited | 0 |
or, Fixed-amount deposited | 0 |
Conditions on access to deposit | End Term |
Minimum interest rate paid | 10.00% |
Maximum interest rate paid | 10.00% |
Interest payment frequency | End Term |
Are taxes charged on this product? | No |
Sample 1 | Sample 2 | Sample 3 | Sample 4 | Sample 5 | Sample 6 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Loan Amount | USD 300 | USD 800 | USD 1,500 | USD 3,000 | USD 6,000 | USD 10,000 | |||||
Loan Cycle (1, 2, 3, etc) | Not Known | Not Known | Not Known | Not Known | Not Known | Not Known | |||||
Disbursement Date | 2011-09-01 | 2011-09-01 | 2011-09-01 | 2011-09-05 | 2011-09-05 | 2011-09-05 | |||||
Loan Term (Months) | 12.0 months | 12.0 months | 12.0 months | 12.0 months | 12.0 months | 12.0 months | |||||
Grace Period (Months) | 0.0 months | 0.0 months | 0.0 months | 0.0 months | 0.0 months | 0.0 months | |||||
Total Cost of Credit | Not Known | Not Known | Not Known | Not Known | Not Known | Not Known | |||||
True Price by Comp | |||||||||||
Interest and Fee Component | 37.5% | 37.5% | 37.5% | 36.4% | 35.5% | 35.5% | |||||
Insurance Component | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |||||
Tax Component | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |||||
Deposit Component | 5.9% | 5.9% | 5.9% | 8.2% | 5.4% | 5.4% | |||||
Full APR (int fee ins tax dep) | 43.4% | 43.4% | 43.4% | 44.6% | 40.9% | 40.9% | |||||
Transparency Index | 62 | 62 | 62 | 61 | 66 | 66 | |||||
Original Repayment Schedule | |||||||||||
MFT Pricing Calculation |
Key Statistics | |
---|---|
# Samples: | |
# Products | |
# Institutions | |
# Countries | |
# Borrowers | |
Loan Portfolio (USD) | |
% Products using declining balance | |
% Products with one or more fee | |
% Products with one or more insurances | |
% Products with compulsory deposits |
Country | InstAbbrev | SampleCode | Loan Amount USD | Loan Term (Months) | SampClients | FullAPR | DateApproved |
---|---|---|---|---|---|---|---|