Institution | # Borrowers | Portfolio (US$) | Products | Age of Data |
---|---|---|---|---|
APAS | 320 | 128,000 | 2 | 167 |
BRAC-UGA | 139,200 | 28,254,000 | 3 | 124 |
Centenary Bank | 133,802 | 221,144,231 | 4 | 148 |
EBO SACCO | 1,500 | 1,240,382 | 2 | 148 |
Equity Bank | 13,069 | 57,252,004 | 0 | 148 |
Finance Trust | 22,555 | 17,520,424 | 5 | 148 |
FINCA-UGA | 56,300 | 27,402,000 | 4 | 122 |
Five Talents | 5,365 | 368,057 | 2 | 148 |
Gatsby | 1,346 | 2,440,236 | 2 | 148 |
Habitat Uganda | 858 | 265,508 | 1 | 148 |
Hofokam | 20,908 | 4,793,200 | 6 | 148 |
KACITA | 156 | 60,318 | 1 | 148 |
Madfa SACCO | 4,832 | 288,674 | 5 | 148 |
Opportunity | 23,734 | 13,560,846 | 13 | 148 |
RUCREF | 5,557 | 898,380 | 4 | 167 |
Rushere SACCO | 983 | 574,549 | 2 | 148 |
SAO | 204 | 62,768 | 1 | 148 |
Silver Upholders | 2,111 | 189,189 | 4 | 148 |
THPU | 6,528 | 676,391 | 1 | 148 |
UGAFODE | 8,197 | 4,720,446 | 9 | 148 |
VF Uganda | 13,072 | 3,221,675 | 5 | 148 |
Wakiso | 513 | 276,000 | 1 | 148 |
Y-SAVE | 208 | 1,686,485 | 1 | 148 |
Outstanding portfolio (AZN) | AZN 58,950,239 |
Portfolio (USD) | USD 75,577,229.49 |
Active Clients with Loans | 61,742 |
Approximate % Female Clients | 20% - 40% |
Approximate % Urban Clients | 0% - 20% |
Any purpose | |
Income generation | x |
Mortgage/housing | |
Consumer loan | |
Agriculture | x |
Education | |
Other household finance | |
Other | |
Other (2) |
Credit education | |
Group meetings | |
Credit insurance | |
Workplace visits | |
Business training | |
Other training | |
Other | |
Other (2) | |
No other services | x |
Men | x |
Women | x |
Must run a business | x |
Must own a home or land | |
Must be a salaried worker | |
Must be specific age group | |
Other | |
Other (2) |
# Regions for this institution | 8 |
# Regions for this product | 8 |
Regions Active | Absheron, Ganja-Qazakh, Shaki-Zaqatala, Lankaran-Astara, Quba-Khachmaz, Orta Kur, Daglig-Shirvan, Nakhichevan |
Currency | AZN |
Minimum loan size | AZN 100 |
Maximum loan size | 8,000 |
Loans less than AZN 1,000 | 40% |
AZN 1,000-5,000 | 60% |
AZN 5,000-8,000 | 0 |
AZN 8,000-11,000 | 0 |
AZN 11,000-14,000 | 0 |
Greater than AZN 14,000 | 0 |
Shortest loan term | 3.0 months |
Longest loan term | 36.0 months |
Approx average | 14.0 months |
Loans 3 months or less | 0 |
Between 4 and 6 months | 0 |
Between 7 and 9 months | 0 |
Between 10 and 12 months | 60% |
Between 13 and 18 months | 40% |
Longer than 18 months | 0 |
Grace period usage | 10% |
Average grace period | 3.0 months |
Daily | |
Weekly | |
Every 2 weeks | |
Every 4 weeks | |
Monthly | x |
Every 2 months | |
Quarterly | |
Every 6 months | |
Every 12 months | |
Single end payment | |
Irregular payments |
Lowest quoted nominal interest | 24.50% |
Highest quoted nominal interest | 40.00% |
Reason(s) why interest rate varies | Branch, Loan Size |
Interest rate period | Yearly |
Interest Rate Calculation Method | Decl Bal |
Subsidized by funder request? | No |
Is rate fixed for entire loan term | Yes |
Fee 1 | |
---|---|
Description | Commission Fee |
% of loan amount - min | 2.00% |
% of loan amount - max | 3.00% |
OR, Fixed amount - min | 0 |
Fixed amount - max | 0 |
Reason for variation | The variation is due to loan term. 2% on the term upto 12 months and 3% on higher than 12 months |
Appears on Repayment Sched? | No |
Required for | Never |
Criteria | N/A |
Is deposit indicated on the repayment schedule? | N/A |
Do borrowers control deposit in their group? | N/A |
% loan amount deposited | N/A |
or, Fixed-amount deposited | N/A |
% loan amount deposited | N/A |
or, Fixed-amount deposited | N/A |
Conditions on access to deposit | N/A |
Minimum interest rate paid | N/A |
Maximum interest rate paid | N/A |
Interest payment frequency | N/A |
Are taxes charged on this product? | No |
Type of Sample |
Grace Period (Months) |
Full APR (int fee ins tax dep) |
True Price by Component |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Interest price component |
Fee Component |
Insurance Component |
Tax Component |
Deposit Component |
||||||||||
AZN 10,000 | Real | 2014-10-01 | 24.4 months | N/A | AZN 3,897 | 34.3% | 31.0% | 3.3% | 0.0% | 0.0% | 0.0% | 71 | ||
AZN 10,000 | Generated | 2014-10-01 | 24.3 months | 0.0 months | AZN 3,814.64 | 33.9% | 30.6% | 3.3% | 0.0% | 0.0% | 0.0% | 72 | - | |
AZN 5,000 | Real | 2014-06-06 | 12.2 months | N/A | AZN 1,225 | 43.0% | 37.0% | 6.0% | 0.0% | 0.0% | 0.0% | 86 | ||
AZN 5,000 | Generated | 2014-10-01 | 12.1 months | 0.0 months | AZN 1,142.69 | 40.5% | 36.5% | 4.0% | 0.0% | 0.0% | 0.0% | 61 | - | |
AZN 100 | Generated | 2014-10-01 | 12.1 months | 0.0 months | AZN 19.91 | 35.6% | 31.6% | 4.0% | 0.0% | 0.0% | 0.0% | 69 | - | |
AZN 115 | Generated | 2014-10-01 | 24.3 months | 0.0 months | AZN 49.88 | 37.7% | 35.5% | 2.2% | 0.0% | 0.0% | 0.0% | 65 | - | |
AZN 720 | Generated | 2014-10-01 | 12.1 months | 0.0 months | AZN 139.15 | 34.6% | 30.6% | 4.0% | 0.0% | 0.0% | 0.0% | 71 | - | |
AZN 960 | Generated | 2014-10-01 | 12.1 months | 0.0 months | AZN 225.09 | 41.5% | 37.4% | 4.1% | 0.0% | 0.0% | 0.0% | 59 | - | |
AZN 2,400 | Generated | 2014-10-01 | 12.1 months | 0.0 months | AZN 577 | 42.4% | 38.4% | 4.0% | 0.0% | 0.0% | 0.0% | 58 | - | |
AZN 2,760 | Generated | 2014-10-01 | 24.3 months | 0.0 months | AZN 857.46 | 27.9% | 25.7% | 2.2% | 0.0% | 0.0% | 0.0% | 88 | - |
Key Statistics | |
---|---|
# Samples: | |
# Products | |
# Institutions | |
# Countries | |
# Borrowers | |
Loan Portfolio (USD) | |
% Products using declining balance | |
% Products with one or more fee | |
% Products with one or more insurances | |
% Products with compulsory deposits |
Country | InstAbbrev | SampleCode | Loan Amount USD | Loan Term (Months) | SampClients | FullAPR | DateApproved |
---|---|---|---|---|---|---|---|