Institution Type | Bank |
Is this institution regulated? | Yes |
Website address | N/A |
Year established | 2011 |
Head of Institution | Michael Barleon |
Regions active | |
# Branches | 1 |
Total Portfolio (nat'l) | ZMK 4,225,572,000 |
Total Portfolio (USD) | USD 816,535.65 |
Active clients with loans | 738 |
Approximate % female clients | 40% - 60% |
Approximate % urban clients | 80% - 100% |
Network affiliations | Bankers Association of Zambia |
Funders | International Finance Corporation (IFC), European Investment Bank (EIB), Incofin, KfW |
Product Name | Loan Size Range | Loan Term (months) | % Female | % Urban | Loan Purpose | Eligibility | Other Services | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AB Business Flexi | ZMK 1,000,000 - 5,000,000 | 3 - 20 | 40% - 60% | 40% - 60% | Business | Women, Men, Have business, Zambian Resident, At least 21 years | Credit Educ, Business Training | |||||||
AB Business Plus | ZMK 5,000,001 - 15,000,000 | 3 - 20 | 40% - 60% | 40% - 60% | Business | Women, Men, Have business | Credit Educ, Group Mtgs |
Product Name | Annual Nominal Interest | Fees | Insurance | Taxes | Compulsory Deposit | APR (int+fee) | Full APR | Transparency Index | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AB Business Flexi | 72.0% annual, Decl Bal | 1 Fee | 0 Ins | None | N/A | 79.3% - 81.7% | 79.3% - 81.7% | 89 | ||||||||
AB Business Plus | 69.0% annual, Decl Bal | 1 Fee | 0 Ins | None | N/A | 74.5% - 78.8% | 74.5% - 78.8% | 91 |
Outstanding portfolio (BOB) | BOB 4,450,282.84 |
Portfolio (USD) | USD 649,676.33 |
Active Clients with Loans | 2,007 |
Approximate % Female Clients | 80% - 100% |
Approximate % Urban Clients | 80% - 100% |
Any purpose | |
Income generation | x |
Mortgage/housing | |
Consumer loan | x |
Agriculture | |
Education | x |
Other household finance | x |
Other | |
Other (2) |
Credit education | x |
Group meetings | x |
Credit insurance | x |
Workplace visits | |
Business training | x |
Other training | |
Other | |
Other (2) | |
No other services |
Men | |
Women | x |
Must run a business | x |
Must own a home or land | |
Must be a salaried worker | |
Must be specific age group | |
Other | Men can access up to 10% of portfolio |
Other (2) | New clients need not own business if they have business plan |
Currency | BOB |
Minimum loan size | BOB 13,001 |
Maximum loan size | 14,030 |
Shortest loan term | 4.0 months |
Longest loan term | 6.0 months |
Approx average | 6.0 months |
Grace period usage | 0 |
Average grace period | 0 |
Daily | |
Weekly | |
Every 2 weeks | x |
Every 4 weeks | |
Monthly | |
Every 2 months | |
Quarterly | |
Every 6 months | |
Every 12 months | |
Single end payment | |
Irregular payments |
Lowest quoted nominal interest | 24.00% |
Highest quoted nominal interest | 24.00% |
Interest rate period | Yearly |
Interest Rate Calculation Method | Flat |
Subsidized by funder request? | N/A |
Is rate fixed for entire loan term | Yes |
Fee 1 | |
---|---|
Description | Comisio por desembolso |
% of loan amount - min | 18.00% |
% of loan amount - max | 18.00% |
OR, Fixed amount - min | 0 |
Fixed amount - max | 0 |
Reason for variation | |
Appears on Repayment Sched? | Yes |
Required for | All |
Criteria | N/A |
Is deposit indicated on the repayment schedule? | Yes |
Do borrowers control deposit in their group? | Yes |
% loan amount deposited | 20.00% - N/A |
or, Fixed-amount deposited | 0 |
% loan amount deposited | 20.00% - N/A |
or, Fixed-amount deposited | 0 |
Conditions on access to deposit | When Leaving |
Minimum interest rate paid | 0.50% |
Maximum interest rate paid | 1.00% |
Interest payment frequency | Annually |
Are taxes charged on this product? | No |
Sample 1 | Sample 2 | Sample 3 | |||
---|---|---|---|---|---|
Loan Amount | BOB 13,023.44 | BOB 13,524.34 | BOB 14,025.25 | ||
Loan Cycle (1, 2, 3, etc) | 19 | 18 | 21 | ||
Disbursement Date | 2010-04-01 | 2010-03-30 | 2010-06-22 | ||
Loan Term (Months) | 5.6 months | 5.6 months | 5.6 months | ||
Grace Period (Months) | 0.0 months | 0.0 months | 0.0 months | ||
Total Cost of Credit | Not Known | Not Known | Not Known | ||
True Price by Comp | |||||
Interest and Fee Component | 35.9% | 40.8% | 43.4% | ||
Insurance Component | 0.0% | 0.0% | 0.0% | ||
Tax Component | 0.0% | 0.0% | 0.0% | ||
Deposit Component | 24.7% | 31.8% | 36.0% | ||
Full APR (int fee ins tax dep) | 60.6% | 72.6% | 79.4% | ||
Transparency Index | 40 | 33 | 30 | ||
Original Repayment Schedule | |||||
MFT Pricing Calculation |
Key Statistics | |
---|---|
# Samples: | |
# Products | |
# Institutions | |
# Countries | |
# Borrowers | |
Loan Portfolio (USD) | |
% Products using declining balance | |
% Products with one or more fee | |
% Products with one or more insurances | |
% Products with compulsory deposits |
Country | InstAbbrev | SampleCode | Loan Amount USD | Loan Term (Months) | SampClients | FullAPR | DateApproved |
---|---|---|---|---|---|---|---|