Outstanding portfolio (ZMK) | ZMK 2,202,870,000 |
Portfolio (USD) | USD 425,675.36 |
Active Clients with Loans | 3,532 |
Approximate % Female Clients | 40% - 60% |
Approximate % Urban Clients | 0 |
Any purpose | |
Income generation | x |
Mortgage/housing | |
Consumer loan | |
Agriculture | |
Education | |
Other household finance | |
Other | |
Other (2) |
Credit education | x |
Group meetings | x |
Credit insurance | |
Workplace visits | |
Business training | |
Other training | |
Other | |
Other (2) | |
No other services |
Men | x |
Women | x |
Must run a business | |
Must own a home or land | |
Must be a salaried worker | |
Must be specific age group | |
Other | |
Other (2) |
Currency | ZMK |
Minimum loan size | ZMK 400,000 |
Maximum loan size | 2,000,000 |
Shortest loan term | 3.0 months |
Longest loan term | 12.0 months |
Approx average | 9.0 months |
Grace period usage | 0 |
Average grace period | 0 |
Daily | |
Weekly | |
Every 2 weeks | |
Every 4 weeks | |
Monthly | x |
Every 2 months | |
Quarterly | |
Every 6 months | |
Every 12 months | |
Single end payment | |
Irregular payments |
Lowest quoted nominal interest | 5.50% |
Highest quoted nominal interest | 5.50% |
Interest rate period | Monthly |
Interest Rate Calculation Method | Decl Bal |
Subsidized by funder request? | |
Is rate fixed for entire loan term | Yes |
Fee 1 | |
---|---|
Description | Processing Fee |
% of loan amount - min | 5.00% |
% of loan amount - max | 5.00% |
OR, Fixed amount - min | 0 |
Fixed amount - max | 0 |
Reason for variation | |
Appears on Repayment Sched? | No |
Required for | All |
Criteria | N/A |
Is deposit indicated on the repayment schedule? | Yes |
Do borrowers control deposit in their group? |
% loan amount deposited | 10.00% |
or, Fixed-amount deposited | 0 |
% loan amount deposited | 0 |
or, Fixed-amount deposited | 0 |
Conditions on access to deposit | Final Pmt |
Minimum interest rate paid | 0 |
Maximum interest rate paid | 0 |
Interest payment frequency | N/A |
Are taxes charged on this product? | No |
Sample 1 | Sample 2 | Sample 3 | Sample 4 | Sample 5 | |||||
---|---|---|---|---|---|---|---|---|---|
Loan Amount | ZMK 1,300,000 | ZMK 1,400,000 | ZMK 800,000 | ZMK 1,000,000 | ZMK 1,100,000 | ||||
Loan Cycle (1, 2, 3, etc) | Not Known | Not Known | Not Known | Not Known | Not Known | ||||
Disbursement Date | 2011-07-15 | 2011-10-11 | 2011-12-16 | 2011-12-13 | 2011-12-20 | ||||
Loan Term (Months) | 12.0 months | 12.0 months | 12.0 months | 12.0 months | 12.0 months | ||||
Grace Period (Months) | 0.0 months | 0.0 months | 0.0 months | 0.0 months | 0.0 months | ||||
Total Cost of Credit | Not Known | Not Known | Not Known | Not Known | Not Known | ||||
True Price by Comp | |||||||||
Interest and Fee Component | 78.8% | 79.0% | 78.6% | 79.1% | 76.0% | ||||
Insurance Component | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | ||||
Tax Component | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | ||||
Deposit Component | 15.9% | 16.0% | 16.1% | 16.1% | 15.1% | ||||
Full APR (int fee ins tax dep) | 94.8% | 95.0% | 94.6% | 95.2% | 91.0% | ||||
Transparency Index | 70 | 69 | 70 | 69 | 73 | ||||
Original Repayment Schedule | |||||||||
MFT Pricing Calculation |
Institution | # Borrowers | Portfolio (US$) | Products | Age of Data |
---|---|---|---|---|
ACB-SA | 4,335 | 1,476,288 | 6 | 147 |
Comicoka | 827 | 758,435 | 4 | 147 |
COOJAD | 511 | 823,215 | 6 | 147 |
COOPEDU | 2,029 | 7,549,835 | 9 | 147 |
Duterimbere | 6,607 | 4,365,044 | 3 | 147 |
Goshen | 2,076 | 3,716,008 | 5 | 165 |
Inkingi | 2,648 | 2,593,366 | 5 | 165 |
RML | 4,960 | 3,473,781 | 3 | 147 |
UCU | 3,391 | 1,603,524 | 4 | 147 |
Urwego | 37,900 | 14,755,000 | 6 | |
Vision Finance | 14,226 | 3,474,646 | 6 | 165 |
Wisigara | 2,177 | 904,708 | 3 | 147 |
Zamuka | 253 | 124,445 | 3 | 147 |
Zigama CSS | 53,806 | 59,670,753 | 2 | 165 |
Key Statistics | |
---|---|
# Samples: | |
# Products | |
# Institutions | |
# Countries | |
# Borrowers | |
Loan Portfolio (USD) | |
% Products using declining balance | |
% Products with one or more fee | |
% Products with one or more insurances | |
% Products with compulsory deposits |
Country | InstAbbrev | SampleCode | Loan Amount USD | Loan Term (Months) | SampClients | FullAPR | DateApproved |
---|---|---|---|---|---|---|---|