Institution | # Borrowers | Portfolio (US$) | Products | Age of Data |
---|---|---|---|---|
AB Bank | 300 | 307,000 | 2 | 168 |
AMZ | 4,900 | 651,000 | 2 | 168 |
CETZAM | 6,700 | 2,210,000 | 4 | 168 |
Eclof Zambia | 200 | 111,000 | 4 | 168 |
Empowerment | 1,500 | 447,000 | 5 | 168 |
FINCA Zambia | 43,700 | 16,420,000 | 4 | 125 |
Harmos | 9,800 | 1,398,000 | 3 | 168 |
Kungoma | 43 | 18,000 | 2 | 168 |
MBT | 13,900 | 1,563,000 | 5 | 168 |
Meanwood | 2,000 | 1,766,000 | 5 | 168 |
PFSL | 1,300 | 3,506,000 | 3 | 168 |
Zambia CRC | 30 | 1,000 | 1 | 168 |
Outstanding portfolio (KES) | KES 780,944,220 |
Portfolio (USD) | USD 9,431,693.48 |
Active Clients with Loans | 32,201 |
Approximate % Female Clients | 40% - 60% |
Approximate % Urban Clients | 40% - 60% |
Any purpose | |
Income generation | x |
Mortgage/housing | |
Consumer loan | |
Agriculture | |
Education | |
Other household finance | |
Other | Purchase of farm inputs |
Other (2) |
Credit education | |
Group meetings | |
Credit insurance | x |
Workplace visits | |
Business training | |
Other training | |
Other | |
Other (2) | |
No other services |
Men | x |
Women | x |
Must run a business | |
Must own a home or land | |
Must be a salaried worker | |
Must be specific age group | |
Other | Must be in small scale or commercial farming |
Other (2) | Active Equity Bank account where agricultural proceeds are remitted |
Currency | KES |
Minimum loan size | KES 1,000 |
Maximum loan size | 100,000 |
Shortest loan term | 1.0 month |
Longest loan term | 12.0 months |
Approx average | 6.0 months |
Grace period usage | 0 |
Average grace period | 0 |
Daily | |
Weekly | |
Every 2 weeks | |
Every 4 weeks | |
Monthly | x |
Every 2 months | |
Quarterly | |
Every 6 months | |
Every 12 months | |
Single end payment | x |
Irregular payments |
Lowest quoted nominal interest | 1.25% |
Highest quoted nominal interest | 1.25% |
Interest rate period | Monthly |
Interest Rate Calculation Method | Flat |
Subsidized by funder request? | N/A |
Is rate fixed for entire loan term | Yes |
Fee 1 | |
---|---|
Description | LACE (Loan Application & Credit Evaluation) Fee |
% of loan amount - min | 2.00% |
% of loan amount - max | 5.00% |
OR, Fixed amount - min | 0 |
Fixed amount - max | 0 |
Reason for variation | |
Appears on Repayment Sched? | No |
Ins 1 | |
---|---|
Description | Insurance Fee (per annum) |
% of loan amount - min | 28.00% |
% of loan amount - max | 28.00% |
OR, Fixed amount - min | 0 |
Fixed amount - max | 0 |
Reason for variation | N/A |
Appears on Repayment Sched? | No |
Required for | Never |
Criteria | N/A |
Is deposit indicated on the repayment schedule? | N/A |
Do borrowers control deposit in their group? | N/A |
% loan amount deposited | N/A |
or, Fixed-amount deposited | N/A |
% loan amount deposited | N/A |
or, Fixed-amount deposited | N/A |
Conditions on access to deposit | N/A |
Minimum interest rate paid | N/A |
Maximum interest rate paid | N/A |
Interest payment frequency | N/A |
Are taxes charged on this product? | No |
Key Statistics | |
---|---|
# Samples: | |
# Products | |
# Institutions | |
# Countries | |
# Borrowers | |
Loan Portfolio (USD) | |
% Products using declining balance | |
% Products with one or more fee | |
% Products with one or more insurances | |
% Products with compulsory deposits |
Country | InstAbbrev | SampleCode | Loan Amount USD | Loan Term (Months) | SampClients | FullAPR | DateApproved |
---|---|---|---|---|---|---|---|